This section is from the book "Food Ingestion And Energy Transformations", by Francis G. Benedict, Thorne M. Carpenter. See also: Food Combining and Digestion: Easy to Follow Techniques to Increase Stomach Power and Maximize Digestion.
Amount, 314 grams; nitrogen, 1.26 grams; total energy, 48 cals.
Fuel value: Total, 37 cals.; from protein, 86 p. ct.; from fat, 7 p. ct.; from carbohydrates, 7 p. ct. Basal values: CO2, 26 grams (May 13, 1910); 02, 22.5 grams (March 21 to May 13, 1910); heat,1 80 cals. (May 13, 1910).
Time elapsed since subject finished eating. | Nitrogen in urine per hour. | Carbon dioxide. | Oxygen. | Heat.1 | Respiratory quotient. | |||
Total. | Increase. | Total. | Increase. | Total. | Increase. | |||
gram. | grams. | grams. | grams. | grams. | cals. | cals. | ||
1/2 to 1 1/2 hours. | 0.532 | 29.0 | 3.0 | 24.0 | 1.5 | 81 | 1 | 0.87 |
1 1/2 to 2 1/2 hours. | .59 | 26.5 | .5 | 24.5 | 2.0 | 78 | -2 | .79 |
2 1/2 to 3 1/2 hours... | .59 | 26.0 | .0 | 23.0 | 0.5 | 76 | -4 | .81 |
3 1/2 to 4 1/2 hours. | .59 | 26.0 | .0 | 24.0 | 1.5 | 77 | -3 | .78 |
Total. . . | 107.5 | 3.5 | 95.5 | 5.5 | 312 | -8 | .... | |
1Heat eliminated corrected for change in body-weight, but not for change in body-temperature. 2Sample included amount for 3 1/2 hours, without food, preceding drinking of beef tea.
Was awake throughout first basal period, but very sleepy and quiet; slept about half of second period, and asleep part of third period. In periods after beef tea, slept part of first and second periods, awake throughout third period, slept much of time in fourth period in spite of efforts to keep him awake; coughed once and jumped at a sudden noise in the room; awake in fifth and sixth periods, sleepy in seventh period, and slept between seventh and eighth periods; awake in eighth and ninth periods and very quiet. Nitrogen in urine per hour 7 a. m. to 3h40m p. m., 0.50 gram.
Awake and quiet in first basal period, sleepy in second, very sleepy in third period; was awakened several times and did not sleep more than 2 minutes at any time. After beef tea, awake in all periods and for most part quiet; very quiet in seventh period after beef tea; coughed twice in first period, twice in second period; slight leak in nosepieces in eighth period. Nitrogen in urine per hour 7h45m a. m. to 4h55m p. m., 0.39 gram.
Had walked 1.25 miles since 5 p. m. the day before (pedometer record). Awake and quiet both basal periods and periods after beef tea. A desire to urinate in eighth period after beef tea, but no discomfort. Blood pressure: basal periods, 107, 109, 113 mm.; periods after beef tea, 106, 101, 96, 98, 101, 113, 114, 115,107 mm. Nitrogen in urine per hour 7h20m a. m. to 4h55m p. m., 0.45 gram.
Between 5h45m p. m., February 1, and 8 a. m., February 2, subject walked 3.6 miles (pedometer record); amount of activity probably greater, as subject skated 2 hours during evening preceding experiment. Awake and very quiet throughout basal and food periods. Blood pressure: basal periods, 107, 106, 105 mm.; periods after beef tea, 120,112, 106,105, 114, 114, 112,112, 112 mm. Nitrogen in urine per hour 8h45m a. m. to 4h55m p. m., 0.40 gram.
Walked 3.9 miles between 5 p. m. February 2 and 8 a. m. February 3 (pedometer record). Awake and very quiet in first basal period, fell asleep once or twice in second period, but was immediately wakened. Beef tea produced nausea; subject unable to drink all provided. After beef tea, awake and quiet in first period, slept in second period a little; impossible to keep him awake continuously in third period, even with frequent ringing of an electric bell; in this period moved slightly in sleep and pneumograph slipped out of position. In fourth period, slept very little, if any, and was awake and quiet in fifth and sixth periods; fell asleep again for 3 or 4 minutes in seventh period. In four last periods awake and quiet for most part, but slept some in ninth period. Blood pressure: basal periods, 93, 96 mm.; periods after beef tea, 93,100, 99, 104, 102, 105, 94, 99, 93, 100, 97 mm. Nitrogen in urine per hour 7h45m a. m. to 5h42m p. m., 0.31 gram.
Very quiet and awake throughout basal and food periods. Fourth period was shortened to 11 minutes owing to slipping of nosepieces, which caused a leak. Blood pressure: basal periods, 107, 97, 95 mm.; periods after beef tea, 100, 104, 111, 111, 107, 106, 108, 107 mm. Nitrogen in urine per hour 8h45m a. m. to 5h42m p. m., 0.49 gram.
Amount, 400 grams; nitrogen, 1.56 grams; total energy, 61 cals.
Fuel value: Total, 47 cals.; from protein, 85 p. ct.; from fat, 8 p. ct.; from carbohydrates, 7 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | c.c. | c.c. | cals. | |||
Av. of 3 periods. .. | 17 | 196 | 0.86 | 229 | 64 | 1.12 |
With food:1 | ||||||
10h51ma.m........ | 21 | 222 | .90 | 248 | 73 | 1.22 |
11 16 a.m........ | 18 | 226 | .88 | 257 | 67 | 1.26 |
11 42 a.m........ | 21 | 227 | .95 | 240 | 72 | 1.20 |
12 13 p.m........ | 19 | 227 | .86 | 263 | 71 | 1.28 |
12 38 p.m........ | 20 | 220 | .79 | 278 | 68 | 1.33 |
1 04 p.m........ | 21 | 220 | .86 | 256 | 68 | 1.25 |
1 30 p.m........ | 19 | 214 | .84 | 254 | 68 | 1.23 |
2 33 p.m........ | 22 | 219 | .82 | 267 | 72 | 1.29 |
2 58 p.m........ | 22 | 215 | .84 | 256 | 77 | 1.24 |
3 25 p.m........ | 22 | 217 | .79 | 274 | 77 | 1.31 |
1Subject drank beef tea at 10h43m a. m.
Amount, 400 grams; nitrogen, 1.45 grams; total energy, 57 cals.
Fuel value: Total, 44 cals.; from protein, 84 p. ct.; from fat, 8 p. ct.; from carbohydrates, 8 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | c.c. | c.c. | cals. | |||
Av. of 3 periods. .. | 20 | 188 | 0.84 | 225 | 53 | 1.09 |
With food:1 | ||||||
10h42ma.m........ | 19 | 202 | .84 | 241 | 67 | 1.17 |
11 15 a.m........ | 21 . | 213 | .90 | 237 | 65 | 1.17 |
11 46 a.m........ | 20 | 196 | .87 | 226 | 61 | 1.10 |
12 18 p.m........ | 20 | 190 | .82 | 231 | 58 | 1.11 |
12 48 p.m........ | 20 | 214 | .87 | 247 | 62 | 1.21 |
1 23 p.m........ | 20 | 213 | .86 | 248 | 60 | 1.21 |
2 29 p.m........ | 18 | 202 | . .84 | 240 | 58 | 1.16 |
3 25 p.m........ | 19 | 206 | .83 | 249 | 59 | 1.20 |
4 36 p.m........ | 20 | 209 | .82 | 255 | 60 | 1.23 |
1Subject drank beef tea between 10h21m and 10h26m a. m.
Amount, 400 grams; nitrogen, 1.44 grams; total energy, 57 cals.
Fuel value: Total, 44 cals.; from protein, 84 p. ct.; from fat, 8 p. ct.; from carbohydrates. 8 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | ex. | ex. | cals. | |||
Av. of 3 periods... | 15 | 174 | 0.84 | 206 | 61 | 1.00 |
With food:1 | ||||||
10h55ma.m........ | 15 | 180 | .84 | 214 | 62 | 1.04 |
11 26 a.m........ | 15 | 186 | 62 | 1.05 | ||
11 54 a.m........ | 15 | 184 | .88 | 210 | 62 | 1.03 |
12 27 p.m........ | 14 | 182 | .85 | 214 | 59 | 1.04 |
12 56 p.m........ | 14 | 173 | .81 | 214 | 58 | 1.03 |
2 18 p.m........ | 14 | 188 | .85 | 220 | 61 | 1.07 |
2 58 p.m........ | 14 | 172 | .81 | 212 | 60 | 1.02 |
3 52 p.m........ | 14 | 183 | .82 | 224 | 62 | 1.08 |
4 27 p.m........ | 15 | 180 | .85 | 212 | 61 | 1.03 |
1Subject drank beef tea between 10h46m and 10h50m a. m.
Amount, 400 grams; nitrogen, 1.46 grams; total energy, 57 cals.
Fuel value: Total, 44 cals.; from protein, 84 p. ct.; from fat, 8 p. ct.; from carbohydrates, 8 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | c.c. | ex. | cals. | |||
Av. of 3 periods... | 15 | 169 | 0.82 | 206 | 65 | 0.90 |
With food:1 | ||||||
10h48ma.m........ | 15 | 164 | .76 | 215 | 69 | 1.02 |
11 14 a.m........ | 14 | 180 | .80 | 225 | 68 | 1.08 |
11 53 a.m........ | 16 | 186 | .85 | 218 | 68 | 1.06 |
12 25 p.m........ | 16 | 177 | .78 | 227 | 67 | 1.08 |
1 12 p.m........ | 15 | 176 | .77 | 228 | 65 | 1.09 |
2 03 p.m........ | 15 | 170 | .79 | 214 | 66 | 1.02 |
2 52 p.m........ | 15 | 164 | .76 | 215 | 65 | 1.02 |
4 04 p.m........ | 15 | 172 | .80 | 214 | 64 | 1.03 |
4 30 p.m........ | 16 | 173 | .78 | 223 | 64 | 1.07 |
1Subject drank beef tea between 10h36m and 10h40m a. m.
 
Continue to: