This section is from the book "Vitamines - Essential Food Factors", by Benjamin Harrow. Also available from Amazon: Vitamines, Essential Food Factors.
Commodity. | % | Fat. % | Energy value per kilo. |
Cereals - | |||
Wheat and barley flour .......... | 11.5 | 1.0 | 3,640 |
Oatmeal .......... | 16.0 | 8.0 | 4,000 |
Barley meal ...... | 10.5 | 2.2 | 3,600 |
Tapioca, sago,arrowroot,etc....... | 8.3 | 0.6 | 3,650 |
Maize meal ......... | 7.5 | 4.2 | 3,500 |
Rice ............ | 8.0 | 0.3 | 3,540 |
Meat - | |||
Beaf .......... | 15.0 | 18.0 | 2,290 |
Veal ........ | 16.0 | 6.3 | 1,230 |
Mutton ...... | 13.5 | 24.0 | 2,790 |
Lamb ........ | 15.0 | 18.9 | 2,370 |
Bacon ...... | 9.5 | 60.0 | 6,000 |
Ham ...... | 14.5 | 34.0 | 3,750 |
Other pig meat (fresh pork) ........ | 10.0 | 40.0 | 4,120 |
Meat offals ........ | 20.0 | 10.0 | 1,750 |
Poultry, Eggs, etc. - | |||
Poultry (and Game) ........ | 15.0 | 9.5 | 1,500 |
Eggs (at 2 oz.) | 12.0 | 9.5 | 1,400 |
Rabbits , imported (excluding skins)....... | 21.7 | 10.8 | 1,900 |
Fish - | |||
Herrings ........ | 11.6 | 4.0 | 850 |
Other fish , fresh ........ | 10.0 | 1.0 | 500 |
Shell fish (without shell) ........... | 5.0 | 1.5 | 350 |
Canned and salted fish .............. | 20.6 | 10.3 | 1,800 |
Commodity. | Protein. % | Fat. % | Energy value per kilo. Calories. |
Dairy Produce - | |||
Milk ............ | 3.3 | 3.7 | 700 |
Butter ................ | 1.0 | 85.0 | 7,950 |
Cheese (United States and United King dom) ............ | 25.0 | 30.0 | 4,000 |
Cheese (France and Italy) ......... | 25.0 | 29.0 | 3,700 |
Condensed milk , unsweetened ......... | 9.6 | 9.3 | 1,700 |
Condensed milk , sweetened ....... | 8.8 | 8.3 | 3,300 |
Margarine ............... | 1.2 | 83.5 | 7,800 |
Lard ............. | 2.2 | 94.0 | 8,800 |
Fruit - | |||
Apples ........ | 0.3 | 0.3 | 480 |
Bananas ......... | 0.7 | 0.4 | 600 |
Oranges .......... | - | - | 350 |
Nuts ........... | 6.5 | 22.8 | 2,600 |
Fruits, fresh ............. | 0.7 | 0.4 | 500 |
Fruits, preserved (without sugar)....... | 2.0 | 2.0 | 2,800 |
Chestnuts .......... | - | - | 2,000 |
Potatoes ....... | 1.8 | 0.1 | 700 |
Beans , Peas and Lentils (dried) ....... | 24.3 | 1.3 | 3,600 |
Green Peas and Broad Beans (shelled) ... | 7.0 | 0.5 | 1,000 |
Other vegetables ........ | 0.75 | 0.15 | 200 |
Preserved vegetables (bottled and canned) | 1.5 | 0.3 | 380 |
Sugar, Cocoa, etc. - | |||
Cocoa (and chocolate) ...... | 15.0 | 34.0 | 4,800 |
Sugar (taken as refined) ....... | - | - | 4,100 |
Molasses .......... | 1.0 | - | 2,300 |
Glucose, solid .......... | - | - | 3,400 |
Glucose, liquid .......... | - | - | 3,200 |
Olive Oil (refined) ................. | - | 100.0 | 9,300 |
[One kilo corresponds to about two and one-quarter pounds.]
 
Continue to: