This section is from the book "Vitamines - Essential Food Factors", by Benjamin Harrow. Also available from Amazon: Vitamines, Essential Food Factors.
Gliadin - Rye | Gliadin - Wheat | Hordein - Barley | Zein - Maize | Legumin - Vetch | Legumin - Cow pea | Salmin - Salmon | Edestin - Hemp | Excelsin - Brazil nut | Keratin - Sheep's horn | Squash seed - Globulin | Amandin-Almond | |
Glycocoll ....... | 0.13 | 0.02 | 0.00 | 0.00 | 0.39 | 0.38 | 0.00 | 3.80 | 0.60 | 0.45 | 0.57 | 0.51 |
Alanine .......... | 1.33 | 2.00 | 0.43 | 9.79 | 1.15 | 2.08 | 0.00 | 3.60 | 2.33 | 1.6 | 1.92 | 1.40 |
Valine ....... | ? | 0.21 | 0.13 | 1.88 | 1.36 | ? | 4.3 | 6.20 | 1.51 | 4.5 | 0.26 | 0.16 |
Leucine .... | 6.30 | 5.61 | 5.67 | 19.55 | 8.80 | 8.00 | 0.00 | 14.50 | 8.70 | 15.3 | 7.32 | 4.45 |
Proline ....... | 9.82 | 7.06 | 13.73 | 9.04 | 4.04 | 3.22 | 11.0 | 4.10 | 3.65 | 3.7 | 2.82 | 2.44 |
Phenylalanine .. | 2.70 | 2.35 | 5.03 | 6.55 | 2.87 | 3.75 | 0.0 | 3.09 | 3.55 | 1.9 | 3.32 | 2.53 |
Aspartic acid.... | 0.25 | 0.58 | Not found | 1.71 | 3.21 | 5.30 | 0.0 | 4.50 | 3.85 | 2.5 | 3.30 | 5.42 |
Glutamic acid .... | 37.8 | 42.98 | 43.19 | 26.17 | 18.30 | 16.97 | 0.0 | 18.84 | 12.94 | 17.2 | 12.35 | 23.14 |
Serine ......... | 0.06 | 0.13 | ? | 1.02 | ? | 0.53 | 7.8 | 0.33 | 0.0 | 1.1 | ? | ? |
Cystine .... | ? | 0.45 | ? | ? | Undet. | Undet. | 0.0 | 1.00 | ? | 7.5 | 0.23 | ? |
Tyrosine .... | 1.19 | 1.20 | 1.67 | 3.55 | 2.42 | 1.55 | 0.0 | 2.13 | 3.03 | 3.6 | 3.07 | 1.12 |
Arginine ....... | 2.22 | 3.16 | 2.16 | 1.55 | 11.06 | 11.71 | 87.4 | 14.17 | 14.14 | 2.7 | 14.44 | 11.85 |
Histidine ...... | 0.39 | 0.61 | 1.28 | 0.43 | 2.94 | 1.69 | 0.0 | 2.19 | 1.47 | ? | 2.63 | 1.58 |
Lysine ...... | 0.00 | 0.00 | 0.00 | 0.00 | 3.99 | 4.98 | 0.0 | 1.65 | 1.64 | 0.2 | 1.99 | 0.70 |
Ammonia ..... | 5.11 | 5.11 | 4.87 | 3.64 | 2.12 | 2.05 | 2.28 | 1.80 | ? | 1.55 | 3.70 | |
Tryptophane ..... | Pres. | Pres. | Pres. | 0.00 | Pres. | Pres. | 0.0 | Pres. | Pres. | Pres. | Pres. | |
Total ........ | 68.31 | 71.46 | 78.16 | 85.27 | 62.65 | 62.22 | 110.5 | 82.38 | 60.21 | 55.77 | 59.00 | |
Ovalbumin - Cryst. | Vitellin - Hen's egg | Muscle - Scallop | Cocoon (Eceticus palensis | Indian Tussa silk | Italian Silk cocoons | Japanese Silk cocoons | Globin - Horse haemoglobin | Casein - Cow | Elastin | Histone - Thymus | ||
Glycocoll ..... | 0.00 | 0.00 | 0.00 | 27.19 | 1.5 | 33.59 | 35.00 | 0.00 | 16.5 | 0.00 | 25.75 | 0.5 |
Alanine ...... | 2.22 | 0.75 | • • • • | 18.8 | 9.8 | 20.00 | 22.6 | 4.2 | 0.8 | 1.5 | 6.58 | 3.46 |
Valine ...... | 2.50 | 1.87 | __ | - . | _ | ___ | • • • | 1.0 | 7.2 | 1.4 | ||
Leucine ..... | 10.71 | 9.87 | 8.78 | 0.75 | 4.8 | 0.75 | 0.7 | 29.0 | 2.1 | 9.4 | 21.38 | 11.80 |
Proline ...... | 3.56 | 4.18 | 2.28 | 3.2 | 3.0 | 0.8 | 0.7 | 2.3 | 5.2 | 6.7 | 1.74 | 1.46 |
Phenylalanine . | 5.07 | 2.54 | 4.90 | 1.8 | 0.3 | 1.2 | 1.3 | 4.2 | 0.4 | 3.2 | 3.89 | 2.20 |
Aspartic acid... | 2.20 | 2.13 | 3.47 | 0.25 | 2.8 | 1.0 | 1.3 | 4.4 | 0.56 | 1.4 | ..... | ..... |
Glutamic acid ... | 9.10 | 12.95 | 14.88 | 2.35 | 1.8 | 0.25 | 0.07 | 1.7 | 1.88 | 15.55 | 0.76 | 3.63 |
Serine ..... | ? | ? | • • • • | 5.4 | 1.9 | 0.6 | 0.4 | 0.5 | • • • • | • • • • | ||
Cystine .... | ? | ? | 0.3 | 0.0 | 0.07 | ? | ||||||
Tyrosine ...... | 1.77 | 3.37 | 1.95 | 0.00 | 1.0 | 9.0 | 9.7 | 1.3 | 0.00 | 4.5 | 5.2 | |
Arginine ..... | 4.91 | 7.46 | 7.38 | 5.4 | 7.62 | 4.84 | 0.3 | 15.5 | ||||
Histidine .... | 1.71 | 1.90 | 2.02 | 11.0 | 0.4 | 2.59 | 1.5 | |||||
Lysine ..... | 3.76 | 4.81 | 5.77 | 4.3 | 2.75 | 5.95 | 6.9 | |||||
Ammonia .... | 1.34 | 1.25 | 1.08 | 1.61 | ||||||||
Tryptophane .. | Pres. | Pros. | 0.0 | 1.5 | ||||||||
Total ....... | 50.08 | 54.02 | 52.51 | |||||||||
[From A. P. Mathews' Physiological Chemistry (Wm. Wood & Co.)]
 
Continue to: