This section is from the book "Food - What It Is And Does", by Edith Greer. Also available from Amazon: Food: What it is and Does.
N. Atlantic | S. Atlantic | N.Central | S. Central | Western | U.S.A. | |
1897 | $312 | $271 | $289 | $266 | $286 | $299 |
1907 | 385 | 341 | 367 | 341 | 358 | 374 |
(Statistical Abstract of the United States, 1910) (According to geographical divisions)
Decreased 1.5% from 1897 to 1907 and was .9% less than in 1906 (measured by retail prices of food).
Increase in Wholesale and Retail Prices from 1897 to 1907
Wholesale food-prices averaged 1/3 higher in 1907 than 1897 Retail food-prices averaged 1/4 higher in 1907 than 1897
Price Increase, 1897-1907 | Relative Increase in 1910 over Average for 1890-1899= 100 | Price Increase, 1897-1907 | |||
% | % | % | % | ||
50.7 | 137.7 | 116.8 | 17.2 | ||
39.8 | 131.4 | 120.6 | 20.4 | ||
37.1 | 127.6 | 119.1 | 18.7 | Roasts | |
39.8 | 123.2 | 114.1 | 13.1 | Salted | |
49.4 | 134.2 | 125. | 25.I | Veal | |
Pork, fresh | 45. | 142.5 | 120.6 | 20.8 | Fish (fresh) |
Salt (bacon) | 61.5 | 157.3 | 121.6 | 27.7 | Fish (salt) |
Salt (dry) | 45.1 | I41.2 | 96. | 4.1 | |
Ham | 33.1 | 130.7 | 107.7 | 10.2 | Molasses |
Mutton | 30.6 | 130.1 | 104.5 | 7.3 | |
Potatoes | 29.7 | 120.6 | 105.3 | 6.9 | Tea |
Cornmeal | 40.4 | 131.6 | 95. | •4 | |
Beans (dry) | 29.8 | 118.8 | 108.5 | 10.8 | Rice |
Apples | 41.9 | 124.6 | 104.5 | 4.5 | |
(Evaporated) | 117.7 | 12.8 | |||
88.4 | 4.9 | Prunes | |||
(Corn meal, in 1907 production and consumption larger than either before or since, yet price increased 40% over 1897 and 31.6% over average in 1890-1899)
 
Continue to: