This section is from the book "Food Ingestion And Energy Transformations", by Francis G. Benedict, Thorne M. Carpenter. See also: Food Combining and Digestion: Easy to Follow Techniques to Increase Stomach Power and Maximize Digestion.
Very quiet in first basal period, probably slept a little; marked tendency to fall asleep in second period; in second, third, and sixth food periods, necessary for observer to speak to the subject often to prevent his falling asleep; in last food period, jumped violently once when aroused. Nitrogen in urine per hour 7h45m a. m. to 4h35m p. m., 0.30 gram.
Very quiet in first basal period; asleep a few moments before end of third period; somewhat restless in fourth basal period. Asleep a few moments in first and third food periods, also slept during intermissions between second and third food periods and between third and fourth food periods. Nitrogen in urine per hour 7h40m a. m. to llh08m a. m., 0.46 gram; llh08m a. m. to 12h57m p. m., 0.53 gram; 12h57m p. m. to 4h06m p. m., 0.31 gram.
Very quiet and awake all periods; complained of nausea after taking dextrose. Nitrogen in urine per hour 7 a. m. to 5h03m p. m., 0.32 gram.
Very quiet and awake in basal periods; after taking dextrose, also very quiet and awake; very warm in seventh food period and asked to have electric fan set in motion. Nitrogen in urine per hour 7h35m a. m. to llh30m a. m., 0.53 gram; llh30m a. m. to 3h20m p. m., 0.44 gram.
Considerable movement between first and second food periods, also between third and fourth food periods. Nitrogen in urine per hour 7h30m a. m. to 2h05m p. m., 0.49 gram.
High-carbohydrate diet on previous day. Sat down at 10h47m a. m. in comfortable Morris chair, with foot-rest. Adhesive plaster used to secure perfect closure of mouth. In first basal period wide awake, but more sleepy as experiment continued; very sleepy in fourth basal period. After dextrose, awake all of first period but inclined to be drowsy near end; drowsiness increased in second food period; very sleepy in third food period; went to sleep in fourth food period, while observer was talking to him; occasional slight movements in sleep. Was cold at beginning of first food period and used blanket most of experiment. Nitrogen in urine per hour 8h45m a. m. to 2h33m p. m., 0.44 gram.
High-carbohydrate diet preceding day. Wooden head-rest used in experiment. Slept most of time in second and third basal periods, probably awake in last basal period. Slept most of third, fourth, and fifth food periods; no attempt made to keep him awake in fourth and fifth periods; probably awake in first and sixth food periods; very wide awake in seventh food period. Some pain in stomach as a result of taking dextrose. Nitrogen in urine per hour 8h40m a. m. to 5h32m p. m., 0.40 gram.
Subject sitting in chair during experiment. Awake throughout basal periods; very restless in second basal, frequently looking at clock; very quiet in third basal period. Awake throughout food periods except in fourth, when he slept a little; very quiet in fifth period; after fifth and sixth food periods complained of difficulty in breathing through one nostril, also that left nostril was sore; allowed to rest a half hour between sixth and seventh food periods and asked to free his nose from all mucus before last period began. Nitrogen in urine per hour 7h20m a. m. to 4h33m p. m., 0.33 gram.
High-carbohydrate diet on preceding day. Basal periods, awake in first period, much more sleepy in second, slept some in third, slight movement in fourth, absolutely quiet and awake in fifth period. After dextrose, sleepy in first period and possibly slept a little; awake and restless in third period, especially towards the end, drawing deep breaths; left nostril seemed clogged. Nitrogen in urine per hour 7h50m a. m. to 5h25m p. m., 0.36 gram.
Amounts, 100 grams dextrose, juice of one lemon; energy, 385 cals.; from carbohydrates, 100 p. ct.
Time. | Ventilation (reduced). | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed) . |
Without food: | liters. | c.c. | c.c. | cals. | |||
Av. of 3 periods. | 5.19 | 14.4 | 187 | 0.84 | 223 | 55 | 1.08 |
With food:1 | |||||||
10h20ma.m...... | 4.89 | 14.0 | 183 | .85 | 216 | 49 | 1.05 |
10 55 a.m...... | 6.12 | 14.3 | 235 | .98 | 240 | 60 | 1.21 |
11 34 a.m...... | 6.12 | 15.4 | 232 | 1.01 | 230 | 61 | 1.18 |
12 02 p.m...... | 5.62 | 14.8 | 214 | 1.00 | 214 | 55 | 1.08 |
1 25 p.m...... | 5.85 | 14.9 | 225 | 1.00 | 224 | 61 | 1.13 |
1 51 p.m...... | 5.30 | 11.8 | 210 | .89 | 235 | 57 | 1.15 |
1Subject drank dextrose and lemon juice in 325 c.c. of water at 10h01m a. m.
Amounts, 100 grams dextrose, juice of half lemon; energy, 380 cals.; from carbohydrates, 100 p. ct.
Time. | Ventilation (reduced). | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed) . |
Without food: | liters. | c.c. | c.c. | cals. | |||
Av. of 3 periods. | 5.41 | 12.6 | 187 | 0.74 | 252 | 62 | 1.19 |
With food:1 | |||||||
llh43ma.m...... | 5.48 | 12.2 | 196 | .72 | 272 | 78 | 1.28 |
11 45 a.m...... | 5.54 | 13.0 | 203 | .77 | 264 | 71 | 1.26 |
12 17 p.m...... | 5.68 | 13.3 | 208 | .78 | 268 | 66 | 1.28 |
12 50 p.m...... | 5.61 | 12.4 | 210 | .78 | 269 | 65 | 1.28 |
1 32 p.m...... | 5.42 | 12.3 | 205 | .81 | 253 | 64 | 1.22 |
2 11 p.m...... | 5.48 | 13.4 | 200 | .81 | 247 | 63 | 1.19 |
3 04 p.m...... | 5.36 | 14.9 | 178 | .72 | 246 | 63 | 1.16 |
1Subject drank dextrose and lemon juice in 250 c.c. of water at llh05m a. m.
Amounts, 100 grams dextrose, juice of half lemon; energy, 380 cals.; from carbohydrates, 100 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | c.c. | c.c. | cals. | |||
Av. of 4 periods.. | 16 | 184 | 0.79 | 232 | 59 | 1.11 |
With food:1 | ||||||
12h21mp.m...... | 17 | 215 | .79 | 272 | 67 | 1.30 |
1 12 p.m...... | 16 | 242 | .89 | 271 | 66 | 1.33 |
1 48 p.m...... | 15 | 240 | .90 | 268 | 68 | 1.32 |
2 24 p.m...... | 16 | 239 | .92 | 261 | 68 | 1.29 |
2 56 p.m...... | 18 | 222 | .94 | 236 | 68 | 1.17 |
3 50 p.m...... | 18 | 217 | 68 | 1.19 |
1Subject drank dextrose and lemon juice in 200 c.c. of water at 12h08m p. m.
Amounts, 100 grams dextrose, juice of half lemon; energy, 380 cals.; from carbohydrates, 100 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | C.C. | c.c. | cals. | |||
Av. of 4 periods. . | 13 | 183 | 0.78 | 236 | 57 | 1.13 |
With food:1 | ||||||
10h48ma.m...... | 14 | 195 | .82 | 237 | 55 | 1.14 |
11 27 a.m...... | 14 | 219 | .88 | 250 | 60 | 1.23 |
12 01 p.m...... | 16 | 230 | .92 | 251 | 57 | 1.24 |
12 33 p.m...... | 16 | 232 | .91 | 255 | 57 | 1.26 |
1 30 p.m...... | 16 | 237 | .96 | 246 | 62 | 1.23 |
2 10 p.m...... | 17 | 206 | .91 | 227 | 59 | 1.12 |
2 57 p.m...... | 15 | 203 | .80 | 254 | 57 | 1.22 |
3 40 p.m...... | 14 | 203 | 59 |
1Subject drank solution (325 c.c.) at 10h32m a. m.
Amounts, 100 grams dextrose, juice of half lemon; energy, 380 cals.; from carbohydrates, 100 p. ct.
Time. | Average respiration rate. | Carbon dioxide. | Respiratory quotient. | Oxygen. | Average pulse rate. | Heat (computed). |
Without food: | ex. | ex. | cals. | |||
Av. of 3 periods.. | 14 | 167 | 0.87 | 193 | 60 | 0.94 |
With food:1 | ||||||
llh21ma.m...... | 12 | 197 | .85 | 231 | 73 | 1.12 |
11 50 a.m...... | 13 | 203 | .91 | 224 | 63 | 1.11 |
12 22 p.m...... | 12 | 186 | .93 | 200 | 66 | .99 |
12 54 p.m...... | 14 | 193 | .94 | 205 | 66 | 1.02 |
1 23 p.m...... | 14 | 175 | .82 | 214 | 62 | 1.03 |
2 05 p.m...... | 14 | 179 | .90 | 198 | 60 | .97 |
3 50 p.m...... | 15 | 180 | .93 | 194 | 61 | .96 |
4 36 p.m...... | 15 | 177 | .87 | 204 | 63 | 1.00 |
1Subject drank solution (325 c.c.) at 10h45m a. m.
 
Continue to: