This section is from the book "Cassell's Cyclopaedia Of Mechanics", by Paul N. Hasluck. Also available from Amazon: Cassell's Cyclopaedia Of Mechanics.
Temp. F. | Pressure in pounds per square inch, above atmosphere. | |||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 200 | |
0° | •0863 | •1156 | .1450 | ■1744 | •2037 | •2624 | •3211 | .3798 | •1385 | •4972 | .5559 | •6146 | •6733 | •8201 | •9669 | 1.2604 | ||||||||
10° | ■0845 | - | __ | - | __ | •1132 | __ | __ | __ | __ | •1419 | •1706 | •1994 | .2568 | •3143 | •3717 | •4292 | ■4866 | •5141 | •6015 | •6590 | •8026 | •9162 | 1.2335 |
20 | •0827 | - | _ | __ | __ | •1108 | __ | ---- | - | __ | •1390 | •1671 | .1952 | .2515 | •3077 | •3010 | •4202 | •4765 | •5328 | •5890 | .6453 | •7859 | •9265 | 1.2078 |
30o | •0S1II | __ | __ | __ | - | •108S | __ | __ | __ | - | •1361 | •1636 | •1912 | .2463 | •3014 | •3566 | •4117 | •4668 | •5219 | •5770 | •6321 | •7699 | •9076 | 1.1832 |
32' | •0807 | •0862 | •0917 | •0971 | •1023 | •1081 | 1136 | •1191 | .1216 | •1301 | •1356 | •1630 | 1904 | •2453 | •3002 | •3551 | •4100 | .4619 | •5198 | •5746 | •6295 | .- | •9039 | 1.1784 |
40° | •0794 | __ | __ | - | __ | •1061 | __. | __ | .__ | - | •1334 | •1604 | •1874 | •2414 | -2951 | •3494 | •4031 | •4574 | •5114 | •5651 | .6195 | 7545 | •8895 | 1.1595 |
59° | •0778 | - | - | - | .-. | •1043 | __ | __ | __ | - | •1308 | •1572 | •1837 | •2367 | .2896 | .3426 | •3955 | •4485 | •5014 | .5544 | •6073 | •7397 | •8721 | 1.1368 |
60° | •0763 | - | - | .-. | __ | .1023 | - | ,- | - | •1283 | •1512 | .1802 | •2321 | .2841 | .3360 | •3879 | •4398 | •4918 | .5437 | •5956 | •7254 | •8553 | 1.1149 | |
70° | •0749 | __ | __ | - | __. | •1004 | __ | __ | __ | __ | •1258 | •1513 | .1768 | •2278 | .2787 | .3296 | •3806 | •4315 | •4825 | •5334 | •5844 | 7118 | •8391 | 1.0939 |
80° | •0735 | .-. | __ | __ | __ | .0985 | __ | __ | __ | •1235 | •1485 | •1735 | .2235 | •2735 | •3226 | •3736 | .4236 | •4736 | •5236 | •5736 | •6986 | •8236 | 1.0736 | |
90o | ■0'722 | - | - | _ | __ | •0967 | __ | - | __ | •1213 | •1458 | .1701 | •2195 | •2686 | •3176 | •3658 | •4159 | .4650 | •5140 | .5631 | .6859 | •8086 | 1.0541 | |
100o | •0709 | -. | - | - | - | •0950 | _ | __ | __ | __ | •1191 | •1432 | •1673 | .2155 | •2638 | •3120 | .3602 | •4084 | .4566 | •5019 | •5531 | •6736 | •7942 | 1.0353 |
110° | •0696 | .- | __ | __ | •1170 | .1407 | 1644 | •2118 | •2591 | •3065 | •3539 | •4013 | •4186 | •4960 | •5134 | .6618 | .7802 | 1.0171 | ||||||
120° | •0684 | - | - | - | .- | •0917 | - | - | - | __ | •1150 | •1383 | .1616 | •2081 | •2547 | •3012 | •3478 | •3943 | •4409 | .4875 | .5340 | •6504 | .7668 | .9996 |
130° | .0673 | - | .- | - | - | •0902 | __ | __ | __ | .- | •1130 | .1359 | .1588 | •2046 | .2504 | •2961 | •3419 | •3877 | •4334 | .4792 | •5250 | •6394 | - | .9826 |
140" | .0662 | - | - | - | - | •0887 | .- | __ | .- | •1112 | •1337 | •1562 | •2012 | •2462 | .2912 | •3362 | •3812 | •4262 | .4712 | •5162 | •6287 | - | .9663 | |
150o | .0651 | - | - | - | .- | •0872 | __ | - | __ | - | •1094 | •1315 | •1536 | •1979 | •2122 | .2861 | •3307 | •3750 | •4192 | •4635 | .5078 | •6184 | - | •9504 |
160 | .0640 | - | - | - | - | •0S58 | __ | __ | __ | - | •1076 | •1294 | •1511 | •1947 | •2382 | •2818 | •3254 | •3690 | •4125 | .4560 | .4996 | •6084 | - | •9351 |
170' | •0630 | - | - | - | - | .0854 | _ | - | .- | - | 1059 | •1273 | •1487 | •1916 | •2315 | •2773 | •3202 | •3630 | •4059 | •4488 | .4916 | •5988 | .7059 | •9203 |
180o | •0620 | - | - | - | .- | •0831 | __ | __ | __ | __ | •1042 | •1253 | •1464 | •1886 | •2308 | .2730 | •3152 | •3574 | •3996 | •4418 | •4840 | •5894 | .6919 | •9059 |
190' | •0611 | -. | - | _ | - | •0818 | __ | .- | __ | __ | .1026 | •1234 | •1442 | •1857 | •2272 | •2688 | __ | •3519 | •3934 | •4350 | .4765 | •5801 | .6842 | •8920 |
200 | •0601 | - | - | - | - | •0806 | __ | - | - | __ | •1011 | .1215 | •1420 | •1829 | •2238 | •2647 | __ | .3165 | •3875 | •4284 | •4693 | •5716 | .6739 | •8784 |
210o | .0592 | - | - | - | - | •0794 | __ | __ | __ | __ | •0996 | •1197 | •1399 | 1802 | •2205 | •2608 | - | •3414 | •3817 | •4220 | .4623 | •5630 | .6638 | •8653 |
212 | •0591 | •0631 | •0671 | .0711 | •0751 | .0792 | •0832 | •0872 | •0912 | .0932 | •0993 | •1194 | •1394 | •1796 | •2198 | •2600 | •3002 | •3404 | •3805 | •4207 | •4609 | - | .6618 | •8627 |
220 | .0581 | - | .- | - | - | •0782 | __ | __ | __ | - | •0981 | •1179 | .1378 | •1775 | •2172 | •2569 | •2966 | •3364 | .3761 | •4158 | ' 1555 | •5548 | •6510 | •8526 |
230 | .0575 | _. | - | - | - | •0771 | __ | __ | __ | - | •0967 | •1162 | •1358 | 1749 | •2141 | .2532 | •2923 | .3315 | •3706 | •4097 | •4489 | •5467 | •6446 | •8402 |
250 | 0559 | - | - | - | - | •0719 | -. | .- | __ | __ | •0939 | •1130 | •1320 | •1700 | •2080 | •2461 | •2841 | •3221 | •3602 | •3982 | •4362 | •5313, | •6264 | •8166 |
275° | •0540 | - | - | - | - | •0724 | - | - | - | - | •0907 | •1091 | .1275 | •1642 | •2011 | •2377 | •2744 | •3112 | •3479 | •3847 | •4214 | •5133 | •6051 | •7888 |
300o | .0522 | - | - | - | _ | •0700 | - | .- | - | - | •0878 | •1055 | •1233 | 1588 | •1944 | .2299 | •2654 | •3010 | •3365 | •3720 | •4075 | •4964 | .5852 | •7628 |
325o | •0586 | -. | - | - | - | •0678 | - | - | - | __ | •0850 | •1022 | •1194 | •1538 | •1882 | •2226 | •2570 | •2915 | •3258 | .3602 | •3946 | •4806 | .5660 | •7386 |
350o | .0490 | - | - | - | •0657 | - | - | - | •0S23 | •0990 | •1157 | •1490 | 1824 | •2157 | •2190 | •282, | •3157 | •3490 | •3824 | •4657 | •5401 | •7158 | ||
 
Continue to: