This section is from the book "Safe Building", by Louis De Coppet Berg. Also available from Amazon: Code Check: An Illustrated Guide to Building a Safe House.
(For Information as to Use of this Table, see. Table XIX.)
MILLS Rolling Shape. | Size of Angle | Weight pr Yard. | Thickness of Logs. | Actual Length of Long Leg. | Actual Length of Short Leg. | Area of Long Leg. | Area of Shor Leg | Total Area. (a) | Axis Parallel to Short Leg. | Axis Parallel to Long Leg. | AXIS Parall'1 to a.b.
| |||||||||||||
Moment of Inertia (r). | Moment of (r) | Square of Redius of Gyration. (ρ2) | Distance of Centre of Gravity from Base | Transverse Value (v) in lbs. | Moment of Intertia. (r) | Moment of Resistance. (r) | Square of Redius of Gyration (ρ2) | Dialance of Centre of Gravity Iron Base. | Transverse Value (v) in lbs. | Moment of Inertia | Square of Redius Gyrition .(ρ2) | |||||||||||||
For Iron. | For Steel. | For Iron | For Steel. | |||||||||||||||||||||
C........... | 7 | x | 3 1/2 | 95 | 1 | 7.38 | 3.88 | 6.50 | 3 | 9.50 | 45.37 | 9.72 | 4.80 | 2.71 | 77760 | 97200 | 7.53 | 2.61 | .77 | .96 | 20880 | 6.70 | 0.71 | |
C........... | 7 | x | 3 1/2 | 61.7 | 625 | 7 | 3.50 | 4.17 | 2 | 6.17 | 30.25 | 6.82 | 4.88 | 2.57 | 54560 | 68200 | 7.. 28 | 1.96 | .85 | .82 | 15680 | 19600 | 4.45 | 0.72 |
C......... | 6 1/2 | x | 4 | 95 | 1 | 7.06 | 4 .56 | 6 | 3.50 | 9.50 | 38.66 | 8.25 | 4.08 | 2.38 | 66000 | 82500 | 11. | 3.21 | 1.17 | 1.18 | 25680 | 32100 | 8.35 | 0.86 |
B,C......... | 6 1/2 | x | 4 | 74.8 | .75 | 6.84 | 4.34 | 1.70 | 2.78 | 7.48 | 31.74 | 6.87 | 4.24 | 2.23 | 54960 | 68700 | 8.88 | 2.70 | 1.19 | 1.03 | 21600 | 27000 | 6.75 | 0.90 |
B,C......... | 6 1/2 | x | 4 | 40.7 | .406 | 6.50 | 4 | 2.54 | 1 .53 | 4.07 | 17.61 | 4.07 | 4.33 | 2.18 | 32500 | 10700 | 5.38 | 1.75 | 1.32 | 91 | 14000 | 17500 | 3.60 | 0.88 |
C .......... | 6 | x | 1 | 90 | 1 | 6.56 | 4.56 | 5.50 | 3.50 | 9 | 30.75 | 7 | 3.42 | 2.17 | 56000 | 70000 | 10 77. | 3.17 | 1.13 | 1.17 | 25360 | 31700 | 7.46 | 0 . 88 |
A,B,C,D,E.F | 6 | x | 4 | 69.4 | .75 | 6.31 | 4.31 | 4.22 | 2.73 | 6.94 | 24.52 | 5.75 | 3.53 | 2.05 | 46000 | 57500 | 8.68 | 2.68 | 1 . 37. | 1.08 | 21450 | 26800 | 5.72 | 0.83 |
A,D,C,D,E,F | 6 | x | 4 | 41.8 | .438 | 6 | 4 | 2.58 | 1.65 | 4.18 | 15.46 | 3.83 | 3.70 | 1.96 | 30650 | 38300 | 5.60 | 1.84 | 1.34 | .96 | 14720 | 18400 | 3.55 | 0.85 |
B........... | 6 | x | 4 | 36.5 | .375 | 6 | 4 | 2.20 | 1.45 | 3.65 | 13.60 | 3.40 | 3 73 | 2 | 27200 | 34000 | 5 | 1.65 | 1.37 | .37 | 13200 | 16500 | 2.89 | 0.79 |
C............. | 6 | x | 3 1/2 | 85 | 1 | 6 56 | 4.06 | 5.50 | 3 | 8.50 | 29.24 | 6.79 | 3.46 | 2.26 | 54800 | 67900 | 7.21 | 2.36 | .85 | 1.01 | 18880 | 23600 | 5.75 | 0.66 |
B,C......... | 6 | x | 3 1/2 | 56.2 | .625 | 6.25 | 3.75 | 3.59 | 2.03 | 5.62 | 20.08 | 4.92 | 3.57 | 2.17 | 43360 | 49200 | 5.18 | 1.81 | .92 | .30 | 14480 | 18100 | 3.78 | 0.67 |
B,C......... | 6 | x | 3 1/2 | 33.8 | .375 | 6 | 3.50 | 2.17 | 1.21 | 3.38 | 12.59 | 3.24 | 3 73 | 2.11 | 25900 | 32400 | 3.38 | 1.26 | 1 | .82 | 10100 | 12600 | 2.11 | 0.62 |
C .......... | 6 | x | 3 1/2 | 52.3 | .625 | 5.75 | 3.75 | 3.27 | 1.96 | 5.23 | 15.73 | 4.09 | 2.99 | 1.91 | 32700 | 40900 | 4.96 | 1 .75 | .94 | 91 | 14000 | 17500 | 3.35 | 0.64 |
C ........ | 5 1/2 | x | 3 1/2 | 32.8 | 375 | 5.50 | 3.50 | 1.99 | 1 .24 | 3.23 | 10.12 | 3. 75 | 3.13 | 1.82 | 22000 | 27500 | 3.27 | 1.22 | 1.10 | .82 | 9760 | 12200 | 2.14 | 0.66 |
C........... | 5 | x | 4 | 80 | 1 | 5.63 | 4.63 | 4.50 | 3.50 | 8 | 18.17 | 4.68 | 2.28 | 1.75 | 37450 | 46800 | 10.17 | 5 | 1.28 | 1.25 | 24000 | 23100 | 6.10 | 0. 74 |
B,C,E....... | 5 | x | 4 | 53.1 | .625 | 5 25 | 4.25 | 2.97 | 2.34 | 5.31 | 12.76 | 3.49 | 2.40 | 1.60 | 27900 | 34900 | 7.27 | 2.31 | 1.37 | 1.11 | 18480 | 33100 | 3.93 | 0.74 |
B,C,E............... | 5 | x | 4 | 31.9 | .375 | 5 | 4 | 1.79 | 1 40 | 3.19 | 8.06 | 2.33 | 3 53 | 1.55 | 18600 | 23300 | 4.59 | 1 . 57. | 1.44 | 1.04 | 12400 | 15500 | 2.20 | 0.69 |
A.,B,C,E,F... | 5 | x | 3 1/2 | 58.1 | . 75 | 5.38 | 3. 88 | 3.47 | 2.34 | 5.81 | 13.90 | 3.82 | 3. 39 | 1.74 | 307550 | 38200 | 5.40 | 1.86 | .93 | .33 | 14880 | 18600 | 3.72 | 0.64 |
A,B,C,D, E,F. | 5 | x | 3 1/2 | 30.5 | .375 | 5 | 3.50 | 1.80 | 1 .25 | 3.05 | 7.78 | 2.55 | 2.55 | 1.61 | 18400 | 23000 | 3.19 | 1.21 | 1.05 | .86 | 9680 | 12100 | 1.96 | 0.64 |
B.......... | 5 | x | 3 1/2 | 27.5 | .313 | 5 | 3.50 | 1.65 | 1.10 | 2.75 | 7.13 | 2.03 | 2.59 | 1.50 | 16250 | 20300 | 2.92 | 1.07 | 1.06 | .79 | 8560 | 10700 | 1 34 | 0.71 |
C,E,F....... | 5 | x | 3 | 54.4 | . 775 | 5.38 | 3.38 | 3.47 | 1 .37 | 5.44 | 13.15 | 3.72 | 2.40 | 1.84 | 23750 | 37200 | 3.51 | 1.38 | .64 | .84 | 11040 | 13800 | 2.58 | 0.43 |
B, C,D,E,F.. | 5 | x | 3 | 47.1 | .625 | 5.28 | 3.28 | 2.98 | 1 .73 | 4.71 | 11.46 | 3.32 | 2.43 | 1.83 | 26550 | 33200 | 3.09 | 1.25 | .66 | .81 | 10000 | 12500 | 2.11 | 0.45 |
B.C ,D,E,F..... | 5 | x | 3 | 25 | .343 | 5 | 3 | 1.60 | .91 | 2.50 | 6.04 | l.88 | 2.56 | 1 80 | 15050 | 18800 | 1.75 | .77 | .72 | .71 | 6160 | 77oo | .37 | 0.41 |
F ...... | 4 1/2 | x | 3 | 52.5 | . 75 | 4.88 | 3.38 | 3.19 | 2.06 | 5.25 | 12. 20 | 3.81 | 2.10 | 1.68 | 30500 | 38100 | 4.53 | 1.85 | . 77 | .94 | 14800 | 18500 | 2.54 | 0.48 |
A,B,C,D,F..... . | 4 1/2 | x | 3 | 43 | .625 | 4.75 | 3.25 | 2.62 | 1.69 | 4.30 | 8.44 | 2 66 | 1.96 | 1.58 | 21300 | 23600 | 2.90 | 1 . 20 | .67 | .83 | 9600 | 12000 | 2.45 | 0.48 |
A,BC,,F... | 4 1/2] | x | 3 | 26.7 | 375 | 4.50 | 3 | 1.62 | 1.05 | 2.67 | 5.49 | 1.83 | 2.05 | 1.49 | 14650 | 18300 | 1.98 | .88 | .74 | .74 | 7040 | 8800 | 1.25 | 0.47 |
E,F......... | 4 | x | 3 1/2 | 54.9 | .75 | 4.38 | 3 .88 | 2.93 | 2.56 | 5.49 | 9.14 | 3.08 | 1.66 | 1.41 | 24640 | 30800 | 6.65 | 2.50 | 1.21 | 1.16 | 20000 | 25000 | 2.80 | 0.57 |
B,C,D.E,F... | 4 | x | 3 1/2 | 39.7 | .563 | 4.19 | 3.69 | 2.13 | l.,84 | 3.97 | 5.89 | 1.99 | 1.49 | 1.33 | 15900 | 19900 | 4.21 | 1.56 | 1.06 | .33 | 12480 | 15600 | 2.29 | 0.58 |
B,C,D,E,F... | 4 | x | 3 1/2 | 26.5 | .375 | 4 | 3.50 | 1.42 | 1 .33 | 2.65 | 4.14 | 1.43 | 1.56 | 1.12 | 11450 | 14300 | 2.98 | 1.14 | 1.10 | .89 | 9120 | 11400 | 1.61 | 0.61 |
E,F.... | 4 | x | 3 1/2 | 51 | . 75 | 4.88 | 3.38 | 2.93 | 2.17 | 5.10 | 8.70 | 3 | 1.69 | 1.49 | 24000 | 3000 | 4.38 | 1.80 | .86 | .99 | 14400 | 18000 | 2.05 | 0.40 |
B,A,C,D,E,F | 4 | x | 3 | 36.9 | 563 | 4.25 | 3.25 | 2.13 | 1.56 | 3 69 | 5.67 | 1.97 | 1 . 54 | 1.36 | 15760 | 19700 | 3 7 | 1.14 | .74 | .86 | 9120 | 11400 | 1.56 | 0.42 |
A,B,C,D,E,F | 4 | x | 1 | 20.9 | .313 | 4 | 3 | 1 .20 | .89 | 2.09 | 3.37 | 1.23 | 1.61 | 1.26 | 9850 | 12300 | 1.64 | .7.1 | .78 | .76 | 5856 | 7320 | . 77 | 0.37 |
E........... | 3 1/2 | x | 3 | 47.4 | .75 | 3.88 | 3.38 | 2.50 | 2.18 | 4.74 | 6.07 | 2.40 | 1.28 | 1.29 | 19200 | 24000 | 4.21 | 1.80 | .88 | 1.04 | 14400 | 18000 | 1.86 | 0. 39 |
B,A,C.D.E. ,. | 3 1/2 | x | 3 | 34.1 | .563 | 3. 75 | 3.25 | 1.90 | 1.51 | 3.41 | 3.90 | 1.48 | 1.14 | 1.12 | 11850 | 14800 | 2.58 | 1.08 | .76 | .88 | 8640 | 10800 | 1.35 | 0.40 |
A,B,C,D,E... | 3 1/2 | x | 3 | 15.6 | . 25 | 3.50 | 3 | .84 | .72 | 1.56 | 1.91 | .74 | 1.23 | 1.04 | 6200 | 7740 | 1.30 | .59 | 83. | .79 | 4720 | 5900 | .61 | 0.39 |
B,C....... | 3 1/2 | x | 2 1/2 | 28.1 | .50 | 3. 75 | 2.75 | 1.66 | 1.15 | 2.81 | 3.43 | 1.35 | 1.21 | 1.22 | 10800 | 13500 | 1.47 | .72 | 52 | .72 | 5760 | 7200 | .80 | 0 28 |
B,C....... | 3 1/2 | x | 2 1/2 | 15 | . 25 | 3.50 | 2.50 | .88 | .62 | 1.50 | 1.89 | .79 | 1.25 | 1.12 | 6330 | 7900 | .81 | .43 | .53 | .62 | 3440 | 4300 | .43 | 0.29 |
A........... | 3 1//2 | x | 1 1/2 | 11.9 | .25 | 3.50 | 1.50 | .84 | .35 | 1 .19 | 1.50 | .69 | 1.26 | 1.32 | 5500 | 6900 | .17 | .144 | .14 | .32 | 1150 | 1440 | .16 | 0.134 |
E......... | 3 1/4 | x | 2 | 25.9 | .50 | 3.50 | 2.25 | 1.60 | .95 | 2.55 | 2.33 | 1.30 | 1.14 | 1.24 | 10400 | 13000 | .91 | .560 | .36 | .61 | 1480 | 5600 | .80 | 0.31 |
E:........... | 3 1/4 | x | 3 | 12.6 | . 25 | 3.25 | 2 | .78 | .48 | 1.26 | 1.36 | .63 | 1.08 | 1.10 | 5040 | 6300 | .40 | .266 | .32 | .48 | 2080 | 2600 | .41 | 0.33 |
A, B,C,D,E.. | 3 | x | 2 1/2 | 27.7 | .563 | 3.31 | 2.81 | 1.52 | 1.25 | 2.77 | 2.34 | 1.02 | .84 | 1.02 | 8160 | 10200 | 1.47 | .710 | 52 | . 77 | 5680 | 7100 | .91 | 0.33 |
A,B,C,D,E... | 3 | x | 2 1/2 | 13.1 | . 25 | .3 | 2.50 | .72 | .59 | 1.31 | 1.17 | .56 | .89 | .91 | 4480 | 5600 | .74 | .402 | .57 | .66 | 3220 | 4020 | .36 | 0. 28 |
A,C,E,F..... | 3 | x | 2 | 22.5 | .50 | 3.28 | 2 28 | 1..38 | .87 | 2.25 | 1.93 | .87 | .86 | 1.08 | 6960 | 8700 | .62 | .365 | 28 | .58 | 2920 | 3650 | .47 | 0.21 |
B,A,C,D,E,F. | 3 | x | 2 | 7.8 | 375 | 3. 13 | 2.13 | 1.07 | .71 | 1.78 | 1.54 | .73 | .86 | 1.02 | 5840 | 7300 | .56 | .350 | .31 | .53 | 2800 | 35000 | .39 | 0.22 |
A,B,C,D,E,F. | 3 | x | 2 | 0.4 | .219 | 3 | 2 | .63 | . 41 | 1.04 | .37 | .48 | .93 | .98 | 3840 | 4800 | . .37 | .230 | .34 | .48 | 1840 | 2300 | .24 | 0.23 |
C,E | 2 1/2 | x | 2 | 20 | .10 | 2.75 | 2.25 | 1.13 | .87 | 2 | 1.09 | .58 | .55 | .87 | 4640 | 5800 | .63 | .386 | .31 | .62 | 3100 | 3860 | .37 | 0.18 |
C,E..... | 2 1/2 | x | 2 | 10.6 | .25 | 2 50 | 2 | .68 | .47 | 1.06 | .71 | .41 | .66 | .78 | 3280 | 4100 | .37 | .253 | .35 | .54 | 2030 | 2530 | .20 | 0.18 |
C,F ...... | 2 1/2 | x | 1 1/5 | 2.6 | .375 | 2.44 | 1.69 | .77 | .49 | 1.26 | .50 | .31 | .40 | .82 | 2480 | 3100 | .21 | .168 | .16 | .44 | 1350 | 1680 | .15 | 0.12 |
C,B,F ...... | 2 1/4 | x | 1 1/2 | 6.7 | .188 | 25. 25 | 1.50 | .41 | .26 | .67 | .34 | .23 | .50 | .76 | 1840 | 2300 | .13 | .115 | .18 | .38 | 320 | 1150 | .08 | 0.12 |
E.......... | 2 | x | 1| 3/8 | 2 | .375 | 2.13 | 1 .50 | .72 | .48 | 1 . 20 | .50 | .36 | .43 | .76 | 2880 | 3600 | .20 | .l90 | .17 | .44 | 1520 | 1900 | .11 | 0.095 |
E.......... | 2 | x | 1 1/4 | 7.8 | .250 | 2.00 | 1 .38 | . 47 | .31 | .78 | 31 | . .'3 | .45 | .69 | 1840 | 2300 | .12 | 120 | .15 | 3 7 | 960 | 1200 | .08 | 0.106 |
C....... | 2 | x | 1 1/2 | 9.2 | .375 | 2.19 | 1.44 | .60 | 35 | .92 | 32 | .21 | .35 | 70 | 1680 | 2100 | .10 | .089 | .17 | 32 | 712 | 890 | .08 | 0.084 |
C........... | 2 | x | 1 3/4 | 5.7 | .188 | 2 | 1.25 | .36 | .21 | .57 | .29 | .16 | .40 | .68 | 1280 | 1600 | .07 | .075 | .15 | .31 | 600 | 750 | .05 | 0.096 |
Use of this Table, see Table XIX.)
to Web. | |||
Square of Radius of of Gyration. (ρ2) | Distance of Centre of Gravity from Base. | Transverse Value (v) in lbs. | |
For Iron. | For Steel. | ||
1.32 | .99 | 16560 | 20700 |
1.42 | 1.08 | 16640 | 20800 |
1.10 | 1.05 | 17360 | 21700 |
.64 | .73 | 6800 | 11000 |
.62 | . 77 | 8880 | 11100 |
.43 | .61 | 6400 | 8000 |
.44 | .58 | 5680 | 7100 |
.48 | .66 | 6480 | 8100 |
1.14 | 1.36 | 17440 | 21800 |
.77 | .76 | 6880 | 8600 |
2.46 | 1.57 | 24400 | 30500 |
1.93 | 1.37 | 19840 | 24800 |
1.48 | 1.18 | 15760 | 19700 |
1.10 | 1.09 | 15520 | 19400 |
.76 | .80 | 7680 | 9600 |
.49 | .62 | 4800 | 6000 |
. 28 | .46 | 2800 | 3500 |
1.51 | 1.24 | 14960 | 18700 |
1.12 | 1.06 | 11920 | 14900 |
1.14 | 1.03 | 10560 | 13200 |
.77 | .85 | 8000 | 10000 |
1.54 | 1 .35 | 16800 | 21000 |
1.12 | 1.15 | 13360 | 16700 |
1.10 | 1.10 | 10000 | 12500 |
.80 | . 93 | 8560 | 10700 |
.83 | .89 | 6670 | 8340 |
.82 | .84 | 6080 | 7600 |
.58 | .82 | 6800 | 8500 |
.52 | .70 | 4800 | 6000 |
.53 | .69 | 4160 | 5200 |
.31 | .54 | 2960 | 3700 |
.32 | .52 | 2590 | 3240 |
.12 | .40 | 1600 | 2000 |
.17 | .37 | 1360 | 1700 |
.40 | .75 | 5280 | 6600 |
.30 | .66 | 4080 | 5100 |
.86 | .!)(i | 6480 | 8100 |
.71 | .84 | 5280 | 6600 |
.61 | .75 | 6000 | 7500 |
.57 | .76 | 4500 | 5630 |
.58 | .74 | 3860 | 4830 |
.10 | .30 | 800 | 1000 |
.47 | .66 | 2820 | 3520 |
Axis Parallel to Web. | ||||
Moment of Inertia. (a) | (r). | Square of Radius of Gyration (ρ2). | Transverse Value (v) in lbs. | |
For Iron. | For Steel, | |||
9.04 | 8.01 | 1.99 | 24080 | 30100 |
5.25 | 2.10 | 1.19 | 16800 | 21000 |
5.31 | 2.12 | 1.08 | 16960 | 21200 |
5.70 | 2.30 | 1.46 | 18400 | 23000 |
5.24 | 2.10 | 1.49 | 16800 | 21000 |
5.23 | 2.09 | 1 .49 | 16720 | 20900 |
4.60 | 1.80 | 1.46 | 144 00 | 18000 |
3.94 | 1.58 | 1.37 | 12640 | 15800 |
3.90 | 1.70 | .86 | 13600 | 17000 |
2.39 | 1.06 | .96 | 8480 | 10600 |
2.70 | 1.40 | .64 | 11200 | 1 1000 |
2.70 | 1.40 | .67 | 11200 | 14000 |
2.62 | 1.31 | .70 | 10480 | 13100 |
3.23 | 1.61 | .77 | 12880 | 16100 |
2.30 | 1.10 | .81 | 8800 | 11000 |
2.00 | 1 | .86 | 8000 | 10000 |
1.80 | .91 | .92 | 7280 | 9100 |
1.80 | 1 | .52 | 8000 | 10000 |
1.82 | 1.04 | .56 | 8320 | 10400 |
1.53 | .87 | .53 | 6960 | 8700 |
1.60 | .93 | .59 | 7440 | 9300 |
1.30 | .87 | .36 | 6960 | 8700 |
1.40 | .92 | .38 | 7360 | 9200 |
1.06 | .71 | .37 | 5680 | 7100 |
1.15 | .77 | .42 | 6160 | 7700 |
.97 | .65 | .46 | 5200 | 6500 |
.75 | .50 | .38 | 4000 | 5000 |
.94 | .63 | .40 | 5040 | 6300 |
.89 | .60 | .44 | 4800 | 6000 |
.74 | .49 | .42 | 3920 | 4900 |
.85 | .567 | .49 | 4540 | 5670 |
.68 | .453 | .47 | 3630 | 4530 |
.57 | .455 | .38 | 3640 | 4550 |
.56 | .372 | .50 | 2976 | 3720 |
.63 | .460 | .30 | 3680 | 4600 |
.62 | .450 | .34 | 3600 | 4500 |
.50 | .400 | .26 | 3200 | 4000 |
.50 | .400 | .28 | 3200 | 4000 |
.58 | .460 | .30 | 3680 | 4600 |
.49 | .390 | .28 | 3120 | 3900 |
.40 | .320 | .27 | 2560 | 3200 |
.33 | .260 | .37 | 2080 | 2600 |
.26 | .281 | . 22 | 1850 | 2310 |
 
Continue to: