This section is from the book "Safe Building", by Louis De Coppet Berg. Also available from Amazon: Code Check: An Illustrated Guide to Building a Safe House.
(Fob Inbormation As To Use Of This Table, 3bb Tabls XIX.)
MILLS ROLLING SHAPE. | Size of Angle. | Weight per Yard. | Actual Length of Lege. | Thickness. | Area of each Leg. | Total Area. (a) | Asia Parallel to One Side. | Axis at 450. | ||||||||
Moment of Intertia (r) | (r) | Square of Redius of Gyration. (ρ2) | Dletenceof Centre of Gravity from Base. | Transverse Value (v) in lbs. | Moment of Intertia. (r) | Square of Radius of Gyration. (ρ2) | ||||||||||
For Iron. | For Steel. | |||||||||||||||
C,E......... | 6 | x | 6 | 110 | 6.562 | 1 | 5.50 | 11. | 35.46 | 7.54 | 3.24 | 1.860 | 60350 | 75400 | 15 | 1.37 |
A,B,C,D,E... | 6 | x | 6 | 97.3 | 6.375 | .875 | 4.805 | 9.73 | 31.91 | 7.01 | 3.28 | 1.820 | 56100 | 70100 | 13.10 | 1.34 |
A,B,C,D,E.F. | 6 | x | 6 | 57.5 | 6 | .500 | 2.875 | 5.75 | 19.91 | 4.61 | 3.46 | 1.685 | 36900 | 46100 | 7.75 | 1.35 |
B,C......... | 6 | x | 6 | 50.3 | 6 | .438 | 2.515 | 5.03 | 17.22 | 3.90 | 3.42 | 1.580 | 31200 | 39000 | 6.77 | 1.35 |
C........... | 5 | x | 5 | 90 | 5.562 | 1 | 4.50 | 9 | 19.64 | 4.97 | 2.19 | 1.610 | 39760 | 49700 | 8.67 | .96 |
B,C,F....... | 5 | x | 5 | 62 | 5.282 | .688 | 3.10 | 6.20 | 14.70 | 3.94 | 2.37 | 1.550 | 31550 | 39400 | 6.07 | .98 |
B,C......... | 5 | x | 5 | 37 | 5. | .406 | 1.85 | 3.70 | 9.35 | 2.64 | 2.52 | 1.460 | 21100 | 26400 | 3.77 | 1.02 |
A........... | 4 1/2 | x | 4 1/2 | 61.9 | 4.812 | .750 | 3.095 | 6.19 | 11.20 | 3.28 | 1.80 | 1.396 | 26250 | 32800 | 4.88 | .772 |
A........... | 4 1/2 | x | 4 1/2 | 37.5 | 4.500 | .438 | 1.875 | 3.75 | 7.20 | 2.24 | 1.92 | 1.286 | 18000 | 22400 | 2.65 | .707 |
A,C,E,F. ... | 4 | x | 4 | 54.4 | 4.375 | .750 | 2.72 | 5.44 | 7.66 | 2.47 | 1.40 | 1.271 | 19800 | 24700 | 3.45 | .634 |
B,A.C,E,F... | 4 | x | 1 | 51.6 | 4.313 | .688 | 2.58 | 5.16 | 7.18 | 2.82 | 1.39 | 1.220 | 18550 | 23200 | 3.01 | .624 |
A,B,C,D,E.F. | 4 | x | 1 | 28.6 | 4 | .375 | 1.43 | 2.80 | 4.36 | 1.52 | 1.52 | 1.138 | 12200 | 15200 | 1.86 | .650 |
E........... | 3 1/2 | x | 3 1/2 | 51 | 3.875 | .750 | 2.55 | 5.10 | 6.38 | 2.40 | 1.21 | 1.220 | 19200 | 24000 | 2.40 | .470 |
A,B,C,E,F... | 3 1/2 | x | 3 1/2 | 43.4 | 3.813 | .688 | 2.17 | 4.34 | 4.68 | 1.74 | 1.08 | 1.122 | 18920 | 1 7400 | 2.04 | .470 |
A,B,C,D,E,F. | 3 1/2 | x | 3 1/2 | 24.8 | 3.500 | .375 | 1.24 | 2.48 | 2.86 | 1.15 | 1.15 | 1.013 | 9200 | 11500 | 1.20 | . 184 |
B........... | 3 1/2 | x | 3 1/2 | 20.5 | 3.500 | .313 | 1.025 | 2.05 | 2.30 | .90 | 1.12 | .930 | 7200 | 9000 | .95 | 162 |
A,C,E,F | 3 | x | 3 | 36.5 | 3.438 | .688 | 1.825 | 3.65 | 2.77 | 1.13 | .76 | .996 | 9040 | 11300 | 1.05 | 338 |
B,A,C,D,E,F. | 3 | x | 3 | 28.1 | 3.250 | .500 | 1.405 | 2.81 | 2.23 | .90 | .79 | .930 | 7680 | 9600 | .95 | .336 |
A,B,C....... | 3 | x | 3 | 14.4 | 3 | .250 | .72 | 1.44 | 1.24 | .58 | .86 | .842 | 4640 | 5800 | .52 | .361 |
A,B,C,D,E... | 2 3/4 | x | 2 3/4 | 27.7 | 3 | .563 | 1.385 | 2.77 | 1.83 | .79 | .66 | .887 | G320 | 7900 | .61 | .300 |
A,B,C,E..... | 2 3/4 | x | 2 3/4 | 10.2 | 2.750 | .313 | .81 | 1.62 | 1.15 | .59 | .71 | .802 | 4 720 | 5900 | .50 | .309 |
C,B......... | 2 3/4 | x | 2 3/4 | 13.1 | 2.750 | .250 | .655 | 1.81 | .95 | .48 | .72 | .780 | 3840 | 4800 | .39 | .303 |
B,E,F....... | 2 1/2 | x | 2 1/2 | 23.0 | 2.781 | .500 | 1.18 | 2.30 | 1.22 | ,61 | .52 | .770 | 4880 | 6100 | .52 | .221 |
A,B,C,D,E,F. | 2 1/2 | x | 2 1/2 | 22.5 | 2.750 | .500 | 1.125 | 2.25 | 1.28 | .60 | .57 | .806 | 5280 | 6600 | .51 | .227 |
A,B,C,D,E,F. | 2 1/2 | x | 2 1/2 | 11.9 | 2.500 | .250 | .595 | 1.19 | .70 | .39 | .59 | .717 | 3120 | 3900 | .30 | .252 |
B................ | 2 1/2 | x | 2 1/2 | 10.5 | 2.500 | .219 | .525 | 1.05 | .02 | .34 | .59 | .700 | 2720 | 3400 | .25 | .240 |
B,E,F....... | 2 1/4 | x | 2 1/4 | 18.3 | 2.500 | .438 | .915 | 1.88 | .82 | .46 | .45 | .740 | 3680 | 4600 | .35 | .194 |
A,B,C,D,E,F. | 2 1/4 | x | 2 1/4 | 17.8 | 2.438 | .438 | .89 | 1.78 | .78 | .45 | .44 | .720 | 3600 | 4500 | .35 | .197 |
A,B,C,D,E,F. | 2 1/4 | x | 2 1/4 | 10.6 | 2.250 | .250 | .53 | 1.00 | .50 | .31 | .47 | .654 | 2480 | 3100 | .22 | .208 |
B........... | 2 1/4 | x | 2 1/4 | 8 | 2.250 | .188 | .40 | .80 | .40 | .26 | .50 | .690 | 2080 | 2600 | .17 | .212 |
F........... | 2 | x | 2 | 10.2 | 2.250 | .500 | .96 | 1.92 | .78 | .51 | .38 | .730 | 4080 | 5100 | .28 | .150 |
A,B,C,D,E,F. | 2 | x | 1 | 13.6 | 2.156 | .375 | .68 | 1.36 | .45 | .30 | .33 | .634 | 2400 | 3000 | .21 | .154 |
A,B,C,D,E,F. | 2 | x | 2 | 9.4 | 2 | .219 | .47 | .94 | .31 | .22 | .33 | .580 | 1765 | 2200 | .13 | .158 |
C,B............. | 2 | x | 2 | 7.1 | 2 | .188 | .355 | .71 | .27 | .19 | .88 | .570 | 1520 | 1900 | .11 | .160 |
E,F......... | 1 3/4 | x | 1 3/4 | 15 | 2 | .438 | .75 | 1.50 | .48 | .35 | .31 | .640 | 2800 | 3500 | .18 | .120 |
A,B,C,D,E.F. | 1 3/4 | x | 1 3/4 | 10 | 1.875 | .313 | .50 | 1 | .27 | .20 | .27 | .550 | 1600 | 2000 | .12 | . 120 |
A,B,C,D,E,F. | 1 3/4 | x | 1 8/4 | 6.21 | 1.750 | .188 | 31 | .62 | .18 | .15 | .29 | .507 | 1200 | 1500 | .08 | .129 |
C,E,F............ | 1 1/2 | x | 1 1/2 | 9.80 | 1.688 | .375 | .49 | .98 | .19 | .17 | .19 | .510 | 1360 | 1700 | .09 | .096 |
A,C,E,F..... | 1 1/2 | x | 1 1/2 | 8.40 | 1.625 | .313 | .42 | .84 | .16 | .14 | .19 | .487 | 1120 | 1400 | .07 | .083 |
B,A,C,E,F... | 1 1/2 | x | 1 1/2 | 7.10 | 1.594 | .250 | .355 | .71 | .14 | .12 | .19 | .450 | 960 | 1200 | .06 | .081 |
A,B,C,D,E,F. | 1 1/2 | x | 1 1/2 | 5.27 | 1.500 | .188 | .265 | .53 | .11 | .10 | .21 | .444 | 800 | 1000 | .05 | .094 |
B,D......... | 1 1/2 | x | 1 1/2 | 4.40 | 1.500 | .156 | .22 | .44 | .09 | .085 | .21 | .440 | 680 | 850 | .04 | .081 |
F........... | 1 1/4 | x | 1 1/4 | 7.50 | 1.438 | .313 | .375 | .75 | .123 | .126 | .152 | .460 | 1010 | 1260 | .05 | .070 |
A,C,E,F, | 1 1/4 | x | 1 1/4 | 5.63 | 1.375 | .250 | .28 | .56 | .077 | .079 | .138 | .404 | 632 | 790 | .04 | .071 |
A,B.C,D,E,F. | 1 1/4 | x | 1 1/4 | 3 | 1.250 | .125 | .15 | .30 | .044 | .050 | .147 | .358 | 400 | 500 | .02 | .067 |
A,C,F....... | 1 | x | 1 | 4.40 | 1.125 | .250 | .22 | .44 | .037 | .047 | .084 | .340 | 376 | 470 | .02 | .045 |
B.A.C,D,E,F. | 1 | x | 1 | 3.60 | 1.063 | .188 | .18 | .36 | .030 | .040 | .084 | .310 | 320 | 400 | .01 | .040 |
A,B,C,D,E,F. | 1 | x | 1 | 2.30 | 1 | .125 | .115 | . 23 | .022 | .031 | .096 | .296 | 250 | 310 | .01 | .043 |
A,F......... | 7/8 | x | 7/8 | 2.93 | .938 | .188 | .145 | .29 | .019 | .029 | .066 | .286 | 232 | 290 | ... | ... |
A,F......... | 7/8 | x | 7/8 | 2.03 | .875 | .125 | .100 | 20 | .014 | .023 | .070 | .264 | 184 | 230 | ... | ... |
A,F......... | 3/4 | x | 3/4 | 2.40 | .813 | .188 | .125 | .25 | .012 | .021 | .048 | .254 | 168 | 210 | ... | ... |
A,F......... | 3/4 | x | 3/4 | 1.72 | .750 | .125 | .085 | .17 | .009 | .017 | .053 | .233 | 136 | 170 | .... | .... |
Parallel to Short egto Long Leg.
| ||||||
Moment of Resistance (r) | (ρ2) | Distance of Centre of | Square of Radius of Gyration. (ρ2) | Distance of Centre of Gravity from Base. | Transverse Value (v) in lbs. | |
For Iron. | For Steel | |||||
0.72 | 4.80 | 2. | .77 | .96 | 20880 | 26100 |
6.82 | 4.88 | 2. | .85 | .82 | 15680 | 19600 |
8.25 | 4.08 | 2. | 1.17 | 1.13 | 25680 | 32100 |
6.87 | 4.24 | 2. | 1.19 | 1 .03 | 21600 | 27000 |
4.07 | 4.33 | 2. | 1 .32 | .91 | 14000 | 17500 |
7 | 3.42 | 2. | 1.19 | 1.17 | 25360 | 31700 |
5.75 | 3.53 | 2. | 1.25 | 1.08 | 21450 | 26800 |
3.83 | 3.70 | 1. | 1.34 | .96 | 14720 | 18400 |
3.40 | 3.72 | 2 | 1.37 | .97 | 13200 | 16500 |
6.79 | 3.46 | 2. | .85 | 1.01 | 18880 | 23600 |
4.92 | 3.57 | 2. | .92 | .90 | 14480 | 18100 |
3.24 | 3.72 | 2. | 1 | .82 | 10100 | 12600 |
4 .09 | 2.99 | 1.9 | .94 | .91 | 14000 | 17500 |
2.75 | 3.13 | 1.8: | 1.10 | .82 | 9 760 | 122oo |
4.68 | 2.28 | 1. | 1.28 | 1.25 | 24000 | 30000 |
3.49 | 2.40 | l. | 1.37 | 1.11 | 18480 | 23100 |
2.33 | 2.53 | l. | 1.44 | 1.04 | 12400 | 15500 |
3.82 | 2.39 | 1. | .93 | .99 | 14880 | 18600 |
2.30 | 2.55 | l. | 1.05 | .86 | 9680 | .12100 |
2.03 | 2.59 | l.8 | 1.06 | .79 | 8560 | 10 700 |
3.72 | 2.40 | l.8 | .64 | .84 | 11040 | 13800 |
3.32 | 2.43 | l.8 | .66 | .81 | 10000 | 12500 |
1.88 | 2.56 | 1 .6 | .72 | .74 | 6160 | 7 700 |
3.81 | 2.10 | 1.8 | . 77 | .94 | 14800 | 18500 |
2.66 | 1.96 | l.5 | .67 | .83 | 9600 | 12000 |
1.83 | 2.05 | 1.- | .74 | .74 | 7040 | 8800 |
3.08 | 1.66 | 1.4 | 1.21 | 1.16 | 20000 | 25000 |
1 .99 | 1.49 | 1.: | 1.06 | .99 | 12480 | 15600 |
1.43 | 1.56 | 1.] | 1.10 | .89 | 9120 | 11400 |
3 | 1.69 | l.6 | .86 | .99 | 14400 | 18000 |
1.97 | 1 54 | l. | .74 | .86 | 9120 | 11400 |
1.23 | 1.61 | 1.2 | .78 | .76 | 5856 | 7320 |
2.40 | 1.28 | l.2 | .88 | 1.04 | 14400 | 18000 |
1.48 | 1.14 | 1. | .76 | .88 | 8G40 | 10800 |
.74 | 1.23 | l.0 | .83 | .79 | 4720 | 5900 |
1.35 | 1.21 | 1.2 | .52 | .72 | 5760 | 7200 |
.79 | 1.25 | 1. | .53 | .62 | 3440 | 4300 |
.69 | 1.26 | l.3 | .14 | .32 | 1150 | 1440 |
1.30 | 1.14 | l.2 | .36 | .61 | 4480 | 5600 |
.63 | 1.08 | l.1 | .32 | .48 | 2080 | 2600 |
1.02 | .84 | l.0 | .52 | . 77 | 5680 | 7100 |
.56 | .89 | .9 | .57 | .66 | 3220 | 402o |
.87 | .86 | l. | . 28 | .58 | 2920 | 3650 |
.73 | .86 | 1.0 | .31 | .5;; | 2800 | 35oo |
.48 | .93 | .9 | .34 | .48 | 1S40 | 2300 |
.58 | .55 | .8 | .31 | .62 | 3100 | 3860 |
.41 | .66 | .7 | .35 | .54 | 2030 | 2530 |
.31 | .40 | .8 | .16 | .44 | 1350 | 1680 |
. 23 | .50 | .7 | .18 | .38 | 920 | 1150 |
.36 | .42 | .7 | .17 | .44 | 1520 | 1900 |
. 23 | .45 | .6 | .15 | .37 | 960 | 1200 |
.21 | .35 | .7 | .17 | .32 | 712 | 890 |
.16 | .40 | .6 | .15 | .37 | 600 | 750 |
Axis Paral'l to A-B.
| |
(r) | Square of Radius of Gyration (ρ2) |
6. 70 | 0.71 |
4.45 | 0.72 |
8.35 | 0.86 |
6.75 | 0.90 |
3.60 | 0.88 |
7.46 | 0.83 |
5.72 | 0.83 |
3.55 | 0.85 |
2.89 | 0.79 |
5.75 | 0.66 |
3.78 | 0.67 |
2.11 | 0.62 |
3.35 | 0.64 |
2.14 | 0.66 |
6.10 | 0.74 |
3.93 | 0.74 |
2.20 | 0.69 |
3.72 | 0.64 |
1.96 | 0.64 |
1.94 | 0.71 |
2.58 | 0.48 |
2.11 | 0.45 |
.97 | 0.41 |
2.54 | 0.48 |
2.45 | 0.48 |
1.25 | 0.47 |
2.80 | 0.57 |
2.29 | 0.58 |
1.61 | 0.61 |
2.05 | 0.40 |
1.56 | 0.42 |
. 77 | 0.37 |
1.86 | 0.39 |
1.35 | 0.40 |
.61 | 0.39 |
.80 | 0.28 |
.43 | 0.29 |
.16 | 0.134 |
.80 | 0.31 |
.41 | 0.32 |
.91 | 0.33 |
.36 | 0.28 |
.47 | 0.21 |
.39 | 0.22 |
.24 | 0.23 |
.37 | 0.18 |
.20 | 0.18 |
.15 | 0.l2 |
.80 | 0.12 |
.11 | 0.095 |
.08 | 0.106 |
.08 | 0.084 |
.05 | 0.096 |
 
Continue to: