This section is from the book "Tables Of Refractive Indices. Oils, Fats And Waxes", by R. Kanthack. Also available from Amazon: Tables of Refractive Indices.
toC. | n D | B D | Refer. No. | |
M'Konga Oil, see Zachun Oil. | ||||
M'Kungu Nut Oil, see Koëme Oil. | ||||
MOCAYA OIL. | ||||
Syn. Mocaya Butter, Grou. grou Oil, Gru.gru Oil, Maca. suba Oil, Kaumakka Oil. | ||||
From kernels of Acrocomia sclerocarpa (Cocos sclero. carpa, Cocos aculeata, Bactris minor). | ||||
Paraguay, West Indies. | ||||
"Kaumakka," from Surinam Maccasuba Palm (Acrocomia sclerocarpa). | ||||
Trinidad, Gru.gru Oil, hot pressed. | 40 | 1.4502 | 37.0 | 274 |
F.A. | 40 | 1.4375 | 19.7 | 274 |
North Brazil, pulp oil...... | 40 | 1.4527 | 40.5 | 19 |
Kernel oil ........ | 40 | 1.4504 - 1.4525 | 37.2 - 40.1 | 19 |
Mola mola, see Sunfish Liver Oil. | ||||
Molva vulgaris, see Ling Liver Oil. | ||||
MOMORDICA SEED OIL. | ||||
From seeds of Momordica cochinchinensis. | ||||
Expressed. | 40 | 1.4960 | 468 | |
MOON BEAN OIL. | ||||
Phaseolus lunatus. | ||||
40 | 1.4772 | 78.1 | 43 | |
F.A. ... | 45 | 1.4704 | 670 | 43 |
Moquilla tomentosa, see Oiticeira Fruit Oil. | ||||
Moringa aptera, see Ben Oil. | ||||
Moringa pterygosperma, see Ben Oil. | ||||
Morus alba, see Mulberry Seed Oil. | ||||
Mountain Ash Berry Oil, see Service Berry Oil. |
toC. | n D | B D | Refer. No. | |
MOWRAH SEED OIL. | ||||
Syn. Mahua Butter. From seeds of Bassia latifolia (Illipé latifolia, Bassia villosa). | ||||
Northern India, Bengal. | ||||
"Illipi, Elupa, Kat illipi, Mowa." | ||||
40 | 1.4605 - 1.4609 | 51.7 - 52.3 | 18 | |
40 | 1.4613 | 53.0 | 193 | |
Crude oil ............. | 40 | 1.4598 - 1.4614 | 50.7 - 53.2 | 67 |
Neutralised fat ......... | 40 | 1.4610 | 52.6 | 67 |
Refined fat ............ | 40 | 1.4612 - 1.4621 | 52.8 - 54.2 | 67 |
F.A. ... | 40 | 1.4532 | 41.2 | 67 |
40 | 1.4578 | 47.7 | 220 | |
40 | 1.4606 - 1.4608 | 51.9 - 52.2 | 275 | |
MUCUNA OIL. | ||||
From seeds of Mucuna species (Mucuna urens, Mucuna pruriens, Mucuna cylindro. sperma, Mucuna mono. sperma, Mucuna capitata). | ||||
Dutch Indies, extracted with petroleum-ether ...... | 25 | 1.4699 | 66.2 | 276 |
MULBERRY SEED OIL. | ||||
Morus alba. | ||||
Extracted with ether ....... | 40 | 1.4684 | 63.9 | 277 |
25 | 1.4739 | 72.5 | 277 | |
15 | 1.4773 | 78.2 | 277 | |
F.A. ... | 45 | 1.4630 | 55.5 | 277 |
40 | 1.4644 | 57.8 | 277 | |
30 | 1.4680 | 63.2 | 277 | |
Expressed ............. | 40 | 1.4682 | 63.6 | 277 |
25 | 1.4735 | 71.9 | 277 | |
15 | 1.4770 | 77.7 | 277 | |
F.A. ... | 45 | 1.4600 | 51.0 | 277 |
40 | 1.4615 | 53.3 | 277 | |
30 | 1.4649 | 58.5 | 277 | |
Temp. coeff. δn/δt Oil...... | - 0.00036 | 277* | ||
F.A. ... | - 0.00035 | 277* | ||
Munkwetti Oil, see Manketti Oil. | ||||
MURUMURU OIL. | ||||
Astrocaryum species. | ||||
North Brazil. | ||||
Para, kernel oil. | 40 | 1.4501 | 36.8 | 19 |
toC | n D | B D | Reler. No. | |
MUSTARD SEED OIL, INDIAN . | ||||
"Rai" from Brassica juncea. | ||||
40 | 1.4659 | 60.0 | 18 | |
20 | 1.4742 - 1.4757 | 73.0 - 75.5 | 14 | |
20 | 1.4723 | 70.0 | 187 | |
F.A. ... | 20 | 1.4627 | 55.1 | 187 |
Bombay.............. | 22 | 1.4721 | 69.7 | 278 |
MUSTARD SEED OIL, BLACK. | ||||
From seeds of Sinapis nigra (Brassica nigra). | ||||
20 | 1.4740 - 1.4746 | 72.7 - 73.7 | 29 | |
Commercial, Californian ... | 15 | 1.4769 | 77.5 | 2 |
Indian .............................................. | 40 | 1.4656 | 59.5 | 18 |
15.5 | 1.4762 | 76.3 | 13 | |
Black and white mixed ... | 20 | 1.4742 - 1.4752 | 73.0 - 74.6 | 128 |
20 | 1.4739 | 72.5 | 187 | |
F.A. ... | 20 | 1.4665 | 60.9 | 187 |
15 | 1.4700 - 1.4770 | 66.4 - 77.7 | 107 | |
15 | 1.4700 - 1.4720 | 66.4 - 69.5 | 278 | |
Average ............ | 25 | 1.4717 | 69.0 | 405 |
Temp. coeff. δn/δt......... | - 0.000361 | 159 | ||
MUSTARD SEED OIL, WHITE OR YELLOW. | ||||
From seeds of Sinapis alba (Brassica alba). | ||||
Commercial Californian | 15 | 1.4751 | 74.5 | 2 |
Bengal .......... | 40 | 1.4649 | 58.5 | 18 |
15.5 | 1.4750 - 1.4762 | 74.3 - 76.3 | 13 | |
Dutch, English, Italian, Roumanian, Caucasian, Russian, Indian ........... | 22 | 1.4712 - 1.4731 | 68.3 - 71.3 | 279 |
20 | 1.4704 | 67.0 | 187 | |
F.A. .. | 20 | 1.4630 | 55.6 | 187 |
Temp. coeff. δn/δt........ | - 0.000360 | 159 | ||
MUSTARD OILS. | ||||
From Sinapis (Brassica) arvensis, Wild Mustard (Charlock), see Charlock Oil. | ||||
From Sinapis sinensis...... | 20 | 1.4736 | 72.1 | 187 |
F.A. ... | 20 | 1.4648 | 58.3 | 187 |
Sinapis dissecta. | ||||
20 | 1.4725 | 70.3 | 187 | |
F.A. ... | 20 | 1.4645 | 57.9 | 187 |
toC. | n D | B D | Refer. No. | |
MUTTON TALLOW. | ||||
60 | 1.4504 | 37.2 | 47 | |
60 | 1.4501 | 36.8 | 9 | |
F.A. ... | 60 | 1.4374 | 19.6 | 9 |
60 | 1.4531 | 41.0 | 30 | |
F.A. ... | 60 | 1.4420 | 25.6 | 30 |
40 | 1.4545 - 1.4552 | 43.0 - 47.0 | 410 | |
From kidney suet. | 45 | 1.4540 - 1.4549 | 42.3 - 43.5 | 49 |
40 | 1.4576 - 1.4585 | 47.5 - 48.7 | 123 | |
Myagrum sativum, see Dodder Oil. | ||||
Myliobates aquila, see Eagle Ray Liver Oil. | ||||
Myliobates tobiei, see Eagle Ray Liver Oil. | ||||
Mymusops elengi, see Mimusops elengi. | ||||
Myrica, see Myrtle Wax. | ||||
Myristica argentea, see Papua Nutmeg Butter. | ||||
MYRISTICA GUATEMALENSIS. | ||||
Syn. Virola Fat. | ||||
From seeds of Virola guate. malensis (Myristica guate. malensis). | ||||
"Noix de dragonnier," African oil-nuts, possibly identical with oil of Virola surina. mensis). | ||||
50 | 1.4539 | 42.1 | 3 | |
F.A. ... | 50 | 1.4486 | 34.7 | 3 |
Myristica officinalis (Myristica moschata, Myristica frag. rans), see Nutmeg Butter. | ||||
Myristica platysperma, see Osteophlœum platysper. mum. | ||||
MYRISTICA VENEZUELENSIS | ||||
(Myristica Surinamensis). | ||||
Venezuela. | ||||
"Fruto de cuajo." | ||||
40 | 1.4541 | 42.4 | 3 | |
F.A. ... | 45 | 1.4482 | 34.2 | 3 |
40 | 1.4557 | 44.7 | 220 |
toC. | n D | B D | Refer. No. | |
MYRTLE WAX. | ||||
Syn. Laurel Wax, Bayberry Tallow Fat from berries of Myrica species: Myrica cerifera, Myrica carolinen. sis, Myrica arguta, Myrica carapassana, Myrica quer. cifolia, Myrica cordifolia, Myrica laciniata, Myrica serrata, Myrica ethiopica, Myrica jalapensis. | ||||
80 | 1.4363 | 18.2 | 280 | |
NAGAS OIL. | ||||
From Mesua ferrea, "Nagas Tree, Indian Rose Chestnut, Naga Késara, Nagke. sar (Assam), Iron Wood of Assam." | ||||
20 | 1.4786 | 80.5 | 3 | |
F.A. ... | 40 | 1.4679 | 63.1 | 3 |
Nari Oil, see N'jave Oil. | ||||
NARRAS SEED OIL. | ||||
From seeds of Acanthosicyus horrida. | ||||
Walfish Bay. | ||||
From boiled kernels ...... | 20 | 1.4768 | 77.3 | 3 |
From raw kernels......... | 20 | 1.4766 | 77.0 | 3 |
F.A. ... | 40 | 1.4581 | 48.2 | 3 |
Nasturtium officinale, see Watercress Seed Oil. | ||||
NEATSFOOT OIL. | ||||
Syn. Oleum bubulum, B.P. | ||||
Pure, d15.6 0.913......... | 18 | 1.4672 - 1.4687 | 62.0 - 64.3 | 63 |
15 | 1.4730 | 71.1 | 30 | |
20 | 1.4678 - 1.4702 | 62.9 - 66.7 | 281 | |
20 | 1.4677 - 1.4687 | 62.8 - 64.3 | 128 | |
25 | 1.4734, 1.4749 | 71.8, 74.1 | 21 | |
20 | 1.4674 - 1.4690 | 62.4 - 64.8 | 14 | |
15 | 1.4679 | 63.1 | 34 | |
15 | 1.4680 - 1.4700 | 63.2 - 66.4 | 207 | |
20 | 1.4660 - 1.4700 | 60.2 - 66.4 | 282 | |
English, filtered ......... | 21 | 1.4670 - 1.4695 | 61.7 - 65.6 | 411 |
English, unfiltered ...... | 21 | 1.4676 - 1.4705 | 62.6 - 67.2 | 411 |
North American........ | 21 | 1.4686 | 64.2 | 411 |
South American........ | 21 | 1.4695 | 65.6 | 411 |
Neem Oil, see Margosa Oil. |
 
Continue to: