This section is from the book "Modern Carpentry And Building", by W. A. Sylvester. Also available from Amazon: Modern Carpentry And Building.
Diam. | Circumf. | Area. |
1/64 | .049 | .00019 |
1/32 | .0981 | .00076 |
1/16 | .1963 | .00306 |
1/8 | .3927 | .01227 |
3/16 | .589 | .02761 |
1/4 | .7854 | .04908 |
5/16 | .9817 | .07669 |
3/8 | 1.178 | .1104 |
7/16 | 1.374 | .1503 |
1/2 | 157 | .1963 |
9/16 | 1.767 | .2485 |
5/8 | 1.963 | .3067 |
11/16 | 2.159 | .3712 |
3/4 | 2.356 | .4417 |
13/16 | 2.552 | .5184 |
7/8 | 2.748 | .6013 |
15/16 | 2.945 | .6902 |
1 | 3.1416 | .7854 |
1 1/8 | 3.534 | .994 |
1 1/4 | 3.927 | 1.227 |
1 3/8 | 4.319 | 1.484 |
1 1/2 | 4.712 | 1.767 |
1 5/8 | 5.105 | 2.073 |
1 3/4 | 5.497 | 2.405 |
1 7/8 | 5.89 | 2.761 |
2 | 6.283 | 3.141 |
2 1/8 | 6.675 | 3.546 |
2 1/4 | 7.068 | 3.976 |
2 3/8 | 7.461 | 4.43 |
2 1/2 | 7.854 | 4.908 |
2 5/8 | 8.246 | 5.411 |
2 3/4 | 8.639 | 5.939 |
2 7/8 | 9.032 | 6.491 |
3 | 9.424 | 7.068 |
3 1/4 | 10.21 | 8.295 |
3 1/2 | 10.99 | 9.621 |
3 3/4 | 11.78 | 11.044 |
4 | 12.56 | 12.566 |
4 1/4 | 13.35 | 14.186 |
4 1/2 | 14.13 | 15.904 |
Diam. | Circumf. | Area. |
4 3/4 | 14.92 | 17.72 |
5 | 15.7 | 19.635 |
5 1/4 | 16.49 | 21.647 |
5 1/2 | 17.27 | 23.758 |
5 3/4 | 18.06 | 25.967 |
6 | 18.84 | 28.274 |
6 1/4 | 19.63 | 30.679 |
6 1/2 | 20.42 | 33.183 |
6 3/4 | 21.2 | 35.784 |
7 | 21.99 | 38.484 |
7 1/4 | 22.77 | 41.282 |
7 1/2 | 23.56 | 44.178 |
7 3/4 | 24.34 | 47.173 |
8 | 25.13 | 50.265 |
8 1/4 | 25.91 | 53.456 |
8 1/2 | 26.7 | 56.745 |
8 3/4 | 27.48 | 60.132 |
9 | 28.27 | 63.617 |
9 1/4 | 29.05 | 67.2 |
9 1/2 | 29.84 | 70.882 |
9 3/4 | 30.63 | 74 662 |
10 | 31.41 | 78.539 |
10 1/4 | 32.2 | 82.516 |
10 1/2 | 32.98 | 86.59 |
10 3/4 | 33.77 | 90.762 |
11 | 34.55 | 95.033 |
11 1/4 | 35.34 | 99.402 |
11 1/2 | 36.12 | 103.86 |
11 3/4 | 36.91 | 108.43 |
12 | 37.69 | 113.09 |
12 1/4 | 38.48 | 117.85 |
12 1/2 | 39.27 | 122.71 |
12 3/4 | 40.05 | 127.67 |
13 | 40.84 | 132.73 |
13 1/4 | 41.62 | 137.88 |
13 1/2 | 42.41 | 143.13 |
13 3/4 | 43.19 | 148.48 |
14 | 43.98 | 153 93 |
14 1/4 | 44.76 | 159.48 |
14 1/2 | 45.55 | 165.13 |
Diam. | Circuinf. | Area. |
14 3/4 | 46.33 | 170.87 |
15 | 47.12 | 176.71 |
15 1/4 | 47.9 | 182.65 |
15 1/2 | 48.69 | 188.69 |
15 3/4 | 49 48 | 194.82 |
16 | 50.26 | 201.06 |
16 1/4 | 51.05 | 207.39 |
16 1/2 | 51.83 | 213.82 |
16 3/4 | 52.62 | 220.35 |
17 | 53.4 | 226.98 |
17 1/4 | 54.19 | 233.7 |
17 1/2 | 54.97 | 240.52 |
17 3/4 | 55.76 | 247.45 |
18 | 56.54 | 254.46 |
18 1/4 | 57.33 | 261.58 |
18 1/2 | 58.11 | 268.8 |
18 3/4 | 58.9 | 276.11 |
19 | 59.69 | 283.52 |
19 1/4 | 60.47 | 291.03 |
19 1/2 | 61.26 | 298.64 |
19 3/4 | 62.04 | 306.35 |
20 | 62.83 | 314.16 |
20 1/4 | 63.61 | 322.06 |
20 1/2 | 64.4 | 330.06 |
20 3/4 | 65.18 | 338.16 |
21 | 65.97 | 346.36 |
21 1/4 | 66.75 | 354.65 |
211/2 | 67.54 | 363.05 |
21 3/4 | 68.32 | 371.54 |
22 | 69.11 | 380.13 |
22 1/4 | 69 9 | 388.82 |
22 1/2 | 70.68 | 397.6 |
22 3/4 | 71.47 | 406.49 |
23 | 7225 | 415.47 |
23 1/4 | 73.04 | 424.55 |
23 1/2 | 73.82 | 433.73 |
23 3/4 | 74.61 | 443.01 |
24 | 75.39 | 452.39 |
 
Continue to: