This section is from the book "How To Buy Furniture For The Home", by Forrest Loman Oilar. Also available from Amazon: How To Buy Furniture For The Home.
Prepared for Radio Broadcast by L. C. Young, Naval Research Laboratory.
Approximate Wavelength in Meters | Range of Ground Wave | Skip Distance | Maximum Reliable Range | Services | Remarks | |||||||
Summer | Winter | Summer | Winter | (international Radiotelegraph Convention) | ||||||||
Day | Night | Day | Night | Day | Night | Day | Night | |||||
1,500- 1,575 | 200-175 | 100 | ..... | ..... | ..... | ..... | 100 | 100 | 150 | 300 | Mobile................ | 1604 Experimental - 1600-1652-1664-1680-1704-1712 Portable. |
1,715- 2,000 | 175-150 | 90 | ..... | ..... | ..... | ..... | 120 | 175 | 170 | 600 | Mobile - Fixed - Amateur | U. S. Entirely Amateur. |
2,000- 2,250 | 150-133 | 85 | ..... | ....... | ..... | 130 | 250 | 200 | 750 | Mobile - Fixed......... | U. S. 2002 to2300 Exp. visual Broadcastlng. | |
2,250- 2,750 | 133-109 | 80 | 150 | 350 | 220 | 1500 | Mobile................. | 2398 Expertmental. | ||||
2.750- 2,850 | 109-105 | 70 | ..... | ..... | ..... | ..... | 170 | 500 | 300 | 2500 | Fixed.................. | 2750 to 2950 Exp. Visual Broadcast. |
2,850- 3,500 | 105- 85 | 65 | ..... | ..... | ..... | ..... | 200 | 900 | 350 | 3000 | Mobile - Fixed.......... | 3088 Experimental. |
3.500- 4,000 | 85- 75 | 60 | ..... | ..... | ..... | ..... | 250 | 1500 | 400 | 4500 | Mobile - Fixed - Amateur | U.S. Entirely Amateur. |
4,000- 5,500 | 75- 54 | 55 | ..... | ..... | ..... | ..... | 300 | 4000 | 500 | 7000 | Mobile - Fixed.......... | 4795 Experimental. |
6,500- 5,700 | 54.0 -52.7 | 50 | 400 | 4000 | 600 | 8000 | Mobile. | |||||
5,700- 6,000 | 52.7 -50.0 | 50 | 50 | 50 | 50 | 60 | 450 | 5000 | 650 | 8000 | Fixed. | |
6,000- 6,150 | 50.0 -48.8 | 50 | 60 | 70 | 60 | 90 | 500 | 5500 | 700 | 8000 | Broadcast. | NOTES Mobile: Ships and Coastal Stations, Aircraft, Railroad Stock, etc. Fixed: Permanent stations handling point to point traffic. Skip Distance: Shortest distance beyond the ground wave at which communl-cation is possible, or the point where the sky wave first comes to earth. On certain frequencies and at certain seasons communication is possible within the skip distance due to echoes and around-the-world signals. The above table was obtained from the general average of a large number of observations. For the night ranges given it is assumed that the greater part of the path between the transmitting and receiving stations is in darkness. As the distances given in this table are general averages many discrepancies may be found in practice due to seasonal changes, sun spot activities, geographical location, local weather conditions, etc. |
6,150- 6,675 | 48.8 -45.0 | 45 | 70 | 115 | 80 | 175 | 550 | 6500 | 750 | 8000 | Mobile. | |
6,675- 7,000 | 45.0 -42.8 | 45 | 80 | 185 | 100 | 290 | 650 | 7000 | 820 | 8000 | Fixed. | |
7,000- 7,300 | 42.8 -41.0 | 45 | 90 | 220 | 115 | 360 | 700 | 7600 | 900 | 8000 | Amateurs. | |
7,300- 8,200 | 41.0 -36.6 | 40 | 140 | 290 | 175 | 465 | 750 | 8000 | 1100 | 8000 | Fixed. | |
8,200- 8,550 | 36.6 -35.1 | 40 | 160 | 370 | 200 | 570 | 800 | 8000 | 1300 | 8000 | Mobile. | |
8,550- 8,900 | 35.1 -33.7 | 40 | 170 | 420 | 230 | 630 | 900 | 8000 | 1460 | 8000 | Mobile - Fixed. | |
8,900- 9,500 | 33.7 -31.6 | 40 | 200 | 485 | 270 | 710 | 950 | S000 | 1680 | 8000 | Fixed. | |
9.500- 9,600 | 31.6 -31.2 | 40 | 220 | 530 | 280 | 740 | 1000 | 8000 | 1820 | 8000 | Broadcast. | |
9,600-11,000 | 31.2 -27.3 | 35 | 260 | 625 | 325 | 860 | 1100 | 8000 | 2140 | 8000 | Fixed. | |
11,000-11,400 | 27.3 -26.3 | 35 | 300 | 750 | 380 | 1000 | 1200 | 8000 | 2160 | 8000 | Mobile. | |
11,400-11,700 | 26.3 -25.6 | 35 | 315 | 800 | 400 | 1080 | 1300 | 8000 | 2700 | Not Useful | Broadcast. | |
11,700-11,900 | 25.6 -25.2 | 35 | 335 | 835 | 420 | 1120 | 1500 | 8000 | 2800 | Fixed. | ||
11,900-12,300 | 25.2 -24.4 | 30 | 350 | 870 | 430 | 1170 | 1550 | 8000 | 3000 | Fixed. | ||
12,300-12,825 | 24.4 -23.4 | 30 | 370 | 940 | 460 | 1240 | 1600 | 8000 | 3200 | Mobile. | ||
12,825-13,350 | 23.4 -22.4 | 30 | 390 | 1000 | 485 | Not Reflected | 1700 | 8000 | 3440 | Mobile - Fixed. | ||
13,350-14,000 | 22.4 -21.4 | 30 | 420 | 1075 | 510 | 1800 | Not Useful | 3660 | Fixed, | |||
14,000-14,400 | 21.4 -20.8 | 30 | 440 | 1150 | 545 | 1950 | 4060 | Amateurs. | ||||
14,400-15,100 | 20.80-19.85 | 30 | 460 | 1230 | 5S0 | 2200 | 4360 | Fixed. | ||||
15,100-15,350 | 19.85-19.55 | 30 | 475 | 1300 | 610 | 2300 | 4640 | Broadcast. | ||||
15,350-16,400 | 19.55-18.30 | 30 | 500 | 1370 | 640 | 2500 | 5060 | Fixed. | ||||
16,400-17,100 | 18.30-17.50 | 25 | 550 | Not Reflected | 700 | 3000 | 5600 | Mobile. | ||||
17,100-17,750 | 17.50-16.90 | 25 | 580 | 740 | 3500 | 6200 | Mobile - Fixed. | |||||
17.750-17,800 | 16.90-16.85 | 25 | 600 | 755 | 4000 | 6450 | Broadcast. | |||||
17,800-21,450 | 16.85-14.00 | 20 | 660 | 835 | 5000 | 7000 | Fixed. | |||||
21,450 -21,550 | 14.00-13.90 | 20 | 750 | 1050 | 6000 | 7000 | Broadcast. | |||||
21,550-22,300 | 13.90-13.45 | 20 | 780 | 1090 | 7000 | 7000 | Mobile. | |||||
22,300-23,000 | 13.45-13.10 | 20 | 835 | 1 130 | 7000 | 7000 | Mobile - Fixed. | Good only for few hours during daylight. | ||||
23.000-28,000 | 13.10-10.70 | 15 | 900 | 1200 | unknown | un- . known | Not reserved.... | |||||
28.000-30,000 | 10.70-10.00 | 10 | 1000 | 1400 | unknown | unknown | Amateurs. | |||||
 
Continue to: