This section is from the book "Human Vitality And Efficiency Under Prolonged Restricted Diet", by Francis G.BENEDICT, Walter R. Miles, Paul Roth, And H. Monmouth Smith. Also available from Amazon: Human Vitality and Efficiency Under Prolonged Restricted Diet.
While the statistics for Gul show no consistently lower output of nitrogen, save perhaps subsequent to November 22, nevertheless even this change was not profound, and it seems advisable to consider how the low diet affected the squad as a whole. It has already been shown that the intake of nitrogen was not in all cases alike. In general, however, the average intake was not far from the same for the entire squad, both in total calories and in total nitrogen. This is shown more in detail in certain other tables.1
Although this is not the specific place to discuss the relationship between the intake and output of nitrogen, with special reference to the nitrogen balance, several features of the first 12 days of the experiment justify our reproducing here the figures for the total nitrogen in urine for this period and likewise for a period of 12 days from December 5 to 18, when the squad was essentially on maintenance diet at the lower level. (See tables 41 and 43.) The nitrogen in the food for the first 10 days in the experiment and for December 5 to 18 are also given in tables 40 and 42. Considering the nitrogen in the urine during the first 12 days of the experiment (table 41), we find that fluctuations occur not only between different men, but that the same man shows differences from day to day. The lowest nitrogen output is almost invariably shown by Tom. The total nitrogen output per day for the 12 men averages not far from 145 to 150 grams for this period.
1See tables 46 to 68. pp. 312 to 341.
Subject. | Normal diet.1 | |||||||||
Oct. 1. | Oct. 2. | Oct. 3. | Oct. 4. | Oct. 5. | Oct. 6. | Oct. 7. | Oct. 8. | Oct. 9. | Oct. 10 | |
gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | |
Bro.. | 14.63 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.24 | 13.98 | 12.36 | 12.35 |
Can.... | 15.59 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.26 | 13.82 | 12.21 | 12.19 |
Fre..... | 15.53 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.49 | 13.82 | 12.25 | 11.52 |
Gar____ | 17.49 | 14.61 | 15.54 | 10.46 | 11.85 | 10.87 | 9.14 | 13.67 | 12.21 | 11.83 |
Gul.. | 16.25 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.67 | 13.82 | 12.21 | 12.50 |
Mon.. | 16.55 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 10.00 | 13.82 | 12.21 | 12.30 |
Moy. . . | 14.98 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 8.61 | 13.82 | 12.05 | 12.19 |
Pea____ | 15.94 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.21 | 13.82 | 12.21 | 12.03 |
Pec____ | 16.51 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.65 | 13.98 | 12.21 | 13.13 |
Spe.. | 17.79 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.65 | 13.82 | 12.21 | 12.19 |
Tom. . . | 14.63 | 14.93 | 15.17 | 10.46 | 11.85 | 10.87 | 8.89 | 13.82 | 12.05 | 12.35 |
Vea.... | 16.25 | 14.93 | 15.54 | 10.46 | 11.85 | 10.87 | 9.14 | 13.67 | 12.05 | 11.52 |
Av.. | 16.01 | 14.90 | 15.51 | 10.46 | 11.85 | 10.87 | 9.33 | 13.82 | 12.19 | 12.18 |
Samples were not obtained of the diet on September 28 and 29.
Subject. | Normal diet. | Reduced diet. | ||||||||||
Sept. 28. | Sept. 29. | Oct. 1. | Oct. 2. | Oct. 3. | Oct. 4. | Oct. 5. | Oct. 6. | Oct. 7. | Oct. 8. | Oct. 9. | Oct. 10. | |
gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | |
Bro.. | 9.98 | 9.90 | 11.72 | 12.38 | 11.42 | 10.82 | 11.77 | 11.25 | 11.35 | 10.15 | 13.75 | 11.59 |
Can.. | 13.36 | 11.50 | 13.60 | 13.27 | 14.41 | 13.46 | 13.00 | 13.34 | 13.65 | 15.24 | 13.50 | 14.41 |
Fre. . | 12.40 | 10.40 | 12.02 | 14.29 | 12.40 | 11.53 | 11.86 | 11.66 | 12.53 | 12.16 | 10.34 | 12.16 |
Gar.. | 14.45 | 11.96 | 14.50 | 13.56 | 14.03 | 11.71 | 10.71 | 11.43 | 11.33 | 12.22 | 12.56 | 11.76 |
Gul.. | 10.17 | 8.97 | 12.97 | 12.47 | 12.35 | 12.31 | 11.46 | 10.09 | 10.02 | 12.16 | 12.94 | |
Mon. | 11.66 | 8.98 | 13.85 | 7.30 | 17.38 | 7.03 | 12.59 | 14.19 | 12.89 | 11.64 | 11.10 | 13.49 |
Moy. | 10.06 | 6.28 | 10.97 | 13.36 | 12.64 | 12.65 | 11.41 | 12.18 | 10.27 | 10.57 | 11.43 | 11.57 |
Pea.. | 14.18 | 11.77 | 12.21 | 13.80 | 13.91 | 14.53 | 14.37 | 11.58 | 13.22 | 14.93 | 15.53 | 14.83 |
Pec. | 15.62 | 13.41 | 12.89 | 14.64 | 11.54 | 13.44 | 13.44 | 11.80 | 15.13 | 12.15 | 13.94 | 15.18 |
Spe.. | 14.81 | 14.56 | 13.85 | 14.70 | 14.49 | 11.92 | 13.69 | 12.47 | 10.38 | 12.93 | 12.88 | 12.99 |
Tom. | 5.30 | 5.87 | 8.78 | 9.98 | 10.22 | 9.24 | 9.57 | 9.90 | 9.14 | 9.25 | 10.73 | 11.04 |
Vea.. | 17.21 | 12.70 | 15.24 | 13.41 | 13.00 | 12.82 | 10.38 | 10.82 | 11.31 | 11.18 | 12.21 | 11.51 |
Av.. | 12.43 | 10.53 | 12.72 | 12.76 | 13.15 | 11.79 | 12.02 | 11.73 | 11.77 | 12.05 | 12.54 | 12.79 |
Subject. | Dec. 5. | Dec. 6. | Dec. 7. | Dec. 8. | Dec. 10. | Dec. 11. | Dec. . 12. | Dec. 13. | Dec. 14. | Dec. 15. | Dec. 16. | Dec. 17. | Dec. 18. |
gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | |
Bro.. | 8.97 | 9.48 | 7.69 | 9.75 | 8.23 | 14.63 | 11.89 | 9.89 | 8.97 | 10.98 | 9.64 | 14.71 | 13.44 |
Can... | 10.97 | 11.61 | 9.14 | 11.95 | 11.33 | 17.04 | 14.70 | 12.64 | 12.22 | 18.31 | 12.74 | 14.34 | 14.36 |
Kon....... | 8.81 | 8.54 | 6.57 | 7.86 | 7.76 | 10.12 | 11.39 | 7.86 | 8.17 | 10.51 | 9.17 | 11.55 | 10.50 |
Gar........ | 8.62 | 8.88 | 8.65 | 11.46 | 10.35 | 16.73 | 13.90 | 13.26 | 11.74 | 18.31 | 12.74 | 13.96 | 13.06 |
Gul........ | 10.02 | 10.77 | 8.45 | 8.80 | 9.95 | 10.43 | 12.02 | 10.83 | 8.97 | 10.98 | 10.02 | 12.76 | 11.71 |
Mon... | 10.02 | 10.81 | 9.90 | 11.46 | 11.60 | 17.67 | 15.01 | 13.10 | 12.22 | 13.32 | 12.92 | 15.63 | 15.11 |
Moy... | 9.S6 | 9.67 | 7.38 | 8.82 | 8.70 | 14.63 | 14.03 | 10.02 | 8.48 | 10.98 | 9.64 | 14.34 | 14.19 |
Pea........ | 11.75 | 12.55 | 9.90 | 11.28 | 11.75 | 14.14 | 15.01 | 13.10 | 12.22 | 13.80 | 13.40 | 16.01 | 15.11 |
Pec........ | 9.75 | 10.41 | 8.45 | 8.64 | 9.63 | 10.75 | 12.02 | 10.34 | 8.48 | 10.51 | 9.55 | 12.76 | 11.71 |
8pe........ | 12.22 | 12.08 | 7.84 | 9.32 | 9.67 | 17.35 | 14.39 | 7.78 | ... | .. | .. | .. | .. |
Tom.. | 8.19 | 8.54 | 5.23 | 7.86 | 5.16 | 6.52 | 7.44 | 9.40 | 8.17 | 10.03 | 8.13 | 11.73 | 10.87 |
Vea........ | 8.19 | 8.70 | 6.75 | 8.51 | 8.07 | 9.81 | 11.24 | 9.40 | 8.48 | 10.51 | 8.61 | 10.90 | 10.04 |
Av...... | 9.76 | 10.17 | 8.00 | 9.64 | 9.35 | 13.32 | 12.75 | 10.64 | 9.83 | 12.57 | 10.60 | 13.52 | 12.74 |
Subject. | Dec. 5. | Dec. 6. | Dec. 7. | Dec. 8. | Dec. 10. | Dec. 11. | Dec. 12. | Dec. 13. | Dec. 14. | Dec. 15. | Dec. 171. | Dec. 18. |
gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | gm. | |
Bro.. | 10.33 | .. | 9.10 | 9.89 | 9.96 | 10.34 | 12.16 | 10.64 | 10.47 | 9.03 | .. | 13.21 |
Can.. | 10.86 | 12.22 | 10.39 | 11.76 | 9.54 | .. | 12.15 | 11.38 | 11.31 | 11.18 | .. | 13.54 |
Kon. | 15.68 | 17.35 | 13.18 | 14.15 | 10.31 | 11.03 | 14.03 | 14.67 | 9.88 | 11.54 | 12.75 | 11.99 |
Gar.. | 11.21 | 9.58 | 11.87 | 9.05 | 10.59 | 10.04 | 11.08 | 10.41 | 9.02 | 8.71 | 11.40 | 13.36 |
Gul.. | .. | 8.86 | 10.74 | 8.85 | 9.11 | 9.53 | 11.28 | 11.92 | 10.07 | 9.45 | 12.10 | 13.01 |
Mon. | 12.55 | 12.59 | 11.67 | 12.18 | 10.17 | 11.65 | 12.33 | 11.71 | 7.31 | 13.21 | 10.36 | 13.01 |
Moy. | 11.59 | 10.58 | 9.86 | 10.07 | 8.84 | 10.83 | 10.59 | 11.27 | .. | 9.37 | 11.75 | 13.29 |
Pea.. | .. | 10.91 | 11.35 | 9.29 | 11.21 | 10.82 | 11.88 | 12.19 | 12.22 | 10.98 | 12.28 | 13.82 |
Pec.. | 12.40 | 11.55 | 11.35 | 10.17 | 13.28 | 9.67 | 10.90 | 11.51 | 10.21 | . | 10.76 | 11.67 |
Spe.. | 14.81 | 11.95 | 10.83 | 11.66 | 8.79 | 13.11 | 9.40 | 12.31 | .. | ... | .. | .. |
Tom. | 6.92 | 8.71 | 6.47 | 7.54 | 8.93 | 6.41 | 7.78 | 9.53 | 8.17 | .. | 10.20 | 6.27 |
Vea.. | 9.72 | 10.79 | 11.61 | 10.26 | 9.44 | 8.60 | 11.68 | 12.50 | 9.37 | .. | 10.98 | 11.12 |
Av.. | 11.61 | 11.37 | 10.70 | 10.41 | 10.01 | 10.18 | 11.27 | 11.67 | 9.80 | 10.43 | 11.40 | 12.21 |
1 The urine samples for December 16 were frozen in transit, and it was thus impossible to obtain the nitrogen output for this day.
The total nitrogen intake at this time (table 40) is of special interest, since it gives us an indication of the first reduction in diet, which took place on October 4. Prior to this, although the subjects were requested to eat as freely as they normally would, we find that the nitrogen intake was surprisingly uniform with all men on October 1, 2, and 3, when the men were on an unrestricted diet. It is clear that any difference in intake for these 10 days must have been in the nonprotein food materials, for these men had essentially the same protein intake. Indeed, the daily intake for the individual men is almost exactly the same save on October 1. This comparison of data presents an interesting physiological study, however, inasmuch as we have here 12 men, each of whom took practically the same daily amount of nitrogen as the others for a period of approximately 10 days, and yet the nitrogen excretion varied somewhat widely for the corresponding days. Thus, on October 9 Pea and Tom, with essentially the same nitrogen intake, i. e., 12.21 and 12.05 grams, respectively, have a nitrogen output in the urine of 15.53 grams for Pea and 10.73 grams for Tom. The striking fall in the nitrogen intake for the whole squad on October 4, amounting to over 60 grams, was accompanied by a fall of 16 grams in the total nitrogen in the output. On the whole the nitrogen output for the 12 days is reasonably constant, although the nitrogen intake was greatly decreased after the first 3 days for which we have a record of the food.
Another point which should be brought out is the fact that the nitrogen of the intake was by no means definitely fixed each day, but depended somewhat upon the character of the food served generally to the men. Thus, we find a marked rise from an average of 9.33 grams on October 7 to 13.82 grams on October 8. This is a good illustration of the lack of positive control of nitrogen intake; in other words, the nitrogen intake was not predetermined.
If we examine the nitrogen excretion in the 12 days from December 5 to December 18 (table 43) we note again rather striking irregularities, which are even greater than those noted for the October excretion, minimum figures of about 6 grams appearing in several instances. On the other hand, we have but to examine the nitrogen intake on the corresponding dates (see table 42) to find somewhat wide variations, which may, in part, account for some of the variations in the nitrogen in the urine. These two sets of tables, however, give a fairly good picture of the differences in nitrogen intake and nitrogen excretion observed with Squad A prior to the reduction in the diet and again at the lower level when they had approximately a maintenance diet.
Disregarding the individual variations found on the different days and taking the averages for the group, we may consider the total nitrogen excretion per man per 24 hours as illustrated in these specimen tables. On the first 12 days of the experiment, that is, from September 28 to October 10, inclusive, we find the average nitrogen excretion to be 12.19 grams of nitrogen per day (see table 41). The averages for the individual days do not vary widely from this total average, the highest daily average being 13.15 grams on October 3 and the lowest average, singularly enough on September 29, 10.53 grams, this being the last day on which the diet was uncontrolled, for the feeding at the diet table was not begun until the morning of October 1. Taken as a squad, therefore, the urinary excretion is surprisingly uniform.
The average daily excretion of nitrogen for the squad in the later period of the experiment, namely, from December 5 to December 18, inclusive, when the subjects had approximately a maintenance ration, at least so far as caloric intake was concerned, is shown in table 43. The average nitrogen excretion for the entire 12 days was 10.92 grams per man per day. The variations in daily averages are somewhat larger than in the earlier part of the experiment, for here they range from 9.80 grams on December 14 to a maximum of 12.21 grams 3 days later, but are reasonably uniform, the average value, 10.92 grams, being a little over 1 gram less than the average value found for the first 12 days of the research. In other words, we see clearly that we deal with no large variations in the daily excretion of nitrogen, considering the squad as a whole.
 
Continue to: