This section is from the book "The London Dispensatory", by Anthony Todd Thomson. Also available from Amazon: PDR: Physicians Desk Reference.
Acid, Acetic (anhydrous) | 4 | Carbon - - | (6.12 x 4) | = | 24.48 | 51.48 |
3 | Oxygen - - | (8x3) | = | 24 | ||
3 | Hydrogen - - | = | 3 | |||
------------ (crystallized or glacial) - - | 1 | Dry Acid - - | = | 51.48 | 60.48 | |
1 | Water - - | = | 9 | |||
-- Arsenious (dry) - | 2 | Arsenic - - | = | 75.4 | 99.4 | |
3 | Oxygen - - | = | 24 | |||
-------Benzoic (dry) - | 14 | Carbon - | (6.12 x 14) | = | 85.68 | 114.68 |
3 | Oxygen - | (8x3) | = | 24 | ||
5 | Hydrogen - - | = | 5 | |||
- Boracic (dry) - | 1 | Boron - - | = | 10.9 | 34.9 | |
3 | Oxygen - | (8x3) | = | 24 | ||
----------------(crystallized) | 1 | Dry Acid - - | = | 34.9 | 52.9 | |
2 | Water - | (9x2) | = | 18 | ||
-- Carbonic (dry) - | 1 | Carbon - - | = | 6.12 | 22.12 | |
2 | Oxygen - | (8x2) | = | 16 | ||
------- Citric (dry) - | 4 | Carbon - | (6.12x 4) | = | 24.48 | 58.48 |
4 | Oxygen - | (8x4) | = | 32 | ||
2 | Hydrogen - - | = | 2 | |||
----------(crystallized) | 1 | Dry Acid - - | = | 58.48 | 76.48 | |
2 | Water - | (9x2) | = | 18 | ||
------- Gallic - - | 7 | Carbon - - | = | 42.84 | 85.84 | |
3 | Hydrogen - - | = | 3 | |||
5 | Oxygen - - | = | 40 | |||
-------Hydriodic (dry) - | 1 | Iodine - - | = | 126.3 | 127.3 | |
1 | Hydrogen - - | = | 1 | |||
--------Hydrocyanic (dry) | 1 | Cyanogen - - | = | 26.39 | 27.39 | |
1 | Hydrogen - - | = | 1 | |||
---------- Hydrochloric (dry) | 1 | Chlorine - - | = | 35.42 | 36.42 | |
1 | Hydrogen - - | = | 1 | |||
-------Nitric (dry) - | 1 | Nitrogen - - | = | 14.15 | 54.15 | |
5 | Oxygen - | (8x5) | = | 40 | ||
----------------(liquid, sp. gr. 1.5) - - | 1 | Dry Acid - - | = | 54.15 | 72.15 | |
2 | Water - - | (9x2) | = | 18 | ||
------Oxalic (dry) - - | 2 | Carbon - - | (6.12x2) | = | 12.24 | 36.24 |
3 | Oxygen - - | - (8x3) | = | 24 | ||
------(crystallized) - - | 1 | Dry Acid - - | = | 36.24 | 63.24 | |
3 | Water - - | (9x3) | = | 27 | ||
Acid, Phosphoric (dry) - | 2 | Phosphorus - - | = | 31.4 | 71.4 | |
5 | Oxygen - - | = | 40 | |||
-------Succinic (dry, or anhydrous crystals) - | 4 | Carbon - - | (6.12x4) | = | 24.48 | 50 48 |
3 | Oxygen - - | (8x3) | = | 24 | ||
2 | Hydrogen - - | = | 2 | |||
-----Sulphuric (dry) - | 1 | Sulphur - - | = | 16.1 | 40.1 | |
3 | Oxygen - | (8x3) | = | 24 | ||
---------- (liquid, sp. gr. 1.48) | 1 | Dry Acid - - | = | 40.1 | 49.1 | |
1 | Water - - | = | 9 | |||
------- Tartaric (dry) - | 4 | Carbon - - | (6.12x4) | = | 24.48 | 66.48 |
5 | Oxygen - - | (8x5) | = | 40 | ||
2 | Hydrogen - - | = | 2 | |||
--- (crystallized) | 1 | Dry Acid - - | = | 66.48 | 75.48 | |
1 | Water - - | = | 9 | |||
----------- Tannic - | 18 | Carbon - - | = | 110.16 | 215.16 | |
9 | Hydrogen - - | = | 9 | |||
l2 | Oxygen - - | = | 96 | |||
Alum (dry) - - | 3 | Tersulphate of Alumina | = | 171.7 | 258.95 | |
1 | = | 87.25 | ||||
----- (crystallized) - - | 1 | Dry Alum - - | = | 258.95 | 474.95 | |
24 | Water - | (9x24) | = | 216 | ||
Alumina - - | 2 | Aluminium - - | = | 26.4 | 51.4 | |
3 | Oxygen - - | = | 24 | |||
------------Sulphate (dry) - | 1 | Alumina - - | = | 25.7 | 65.8 | |
1 | Sulphuric Acid - | = | 40.1 | |||
Ammonia - - | 1 | Nitrogen - - | = | 14.15 | 17.15 | |
3 | Hydrogen - - | = | 3 | |||
------------ Acetate (dry) - | 1 | Ammonia - - | = | 17.15 | 68.63 | |
1 | Acetic Acid - - | = | 51.48 | |||
-------------Hydrated Bicarbonate - - | 1 | Ammonia - - | = | 17 | 79.24 | |
2 | Carbonic Acid | (22.12x2 | = | 44.24 | ||
2 | Water - | (9x2) | = | 13 | ||
--------- Carbonate | 1 | Ammonia - - | = | 17.15 | 39.27 | |
1 | Carbonic Acid - - | = | 22.12 | |||
------------- Hydrated Sesquicarbonate - - | 1 1/2 | Ammonia - - | = | 25.27 | 6539 | |
1 | Carbonic Acid - - | = | 22.12 | |||
2 | Water - | (9x2 | = | 18 | ||
-------------Citrate (dry) - | 1 | Ammonia - - | = | 17.15 | 75.63 | |
1 | Citric Acid - - | = | 58.48 | |||
----------- Hydrochlorate | 1 | Ammonia - - | = | 17.15 | 53.57 | |
1 | = | 36.42 | ||||
-------------Sulphate (hydrated) - - | 1 | Ammonia - - | = | 17.15 | 66.25 | |
1 | Sulphuric Acid - - | = | 40.1 | |||
1 | Water - - | = | 9 | |||
Antimony - - - - - | 64.6 | |||||
-----------Chloride - - | 1 | Antimony - - | = | 64.6 | 100.02 | |
1 | Chlorine - - | = | 35.42 | |||
------------Sesquioxide - | 2 | Antimony - - | = | 125.2 | 153.2 | |
3 | Oxygen - - | = | 24 | |||
-------------Oxysulphuretof | 2 | Sesquioxide of Antimony | = | 153.2 | 508.2 | |
2 | Sesquisulphuret - | = | 355 | |||
----------- Peroxide - | 1 | Antimony - - | = | 64.6 | 80.6 | |
2 | Oxygen - | (8x2) | = | 16 | ||
------------ Sulphuret - | 1 | Antimony - - | = | 64.6 | 88.6 | |
1 1/2 | 1 1/2Sulphur - - | = | 24.1 | |||
---------- Potassio- Tartrate | 1 | = | 113.63 | 351.31 | ||
1 | Tartrate of Antimony | = | 219.68 | |||
2 | Water - - | = | 18 | |||
Arsenic - - - - - - | 37.7 | |||||
----------Per-Iodide | 2 | Arsenic - - | = | 75.4 | 706.9 | |
5 | Iodine - - | = | 631.5 | |||
Barium (Ba.) - - - - | 68.7 . | |||||
Barium, Chloride of ( Ba. Ch.) - - | 1 | Chlorine - - | = | 35.42 | 122.12 | |
1 | Barium - - | = | 68.7 | |||
2 | Water - - | = | 18 | |||
Baryta (Ba.) - - | 1 | Barium - - | = | 68.7 | 76.7 | |
1 | Oxygen - - | = | 8 | |||
Bismuth - - - - | 71 | |||||
Bismuth, Oxide of - | 1 | Bismuth - - | = | 71 | 79 | |
1 | Oxygen - - | = | 8 | |||
--------- Subnitrate - | 2 | Oxide of Bismuth | (79x2) | = | 158 | 212.15 |
1 | Nitric Acid - - | = | 54.15 | |||
Boron - - - - | 9.10 | |||||
Brome - - - - | 78.4 | |||||
Brucia - - - - | 275.99 | |||||
Calcium - - - - | 20.5 | |||||
---------- Chloride - | 1 | Calcium - - | = | 20.5 | 55.92 | |
1 | Chlorine - - | = | 35.42 | |||
.......Oxide (see Lime). | ||||||
Carbon - - - - | 6.12 | |||||
Carburet of Nitrogen (Cyanogen) - - | 2 | Carbon - - | (6.12x2 | = | 12.24 | 26.39 |
1 | Nitrogen - - | = | 14.15 | |||
Chlorine - - - - | 35.42 | |||||
Cinchonia - - - - | 156.55 | |||||
Copper - - - - - | 31.6 | |||||
----------Acetate of Peroxide (dry) - - | l | Oxide of Copper - - | = | 39.6 | 91.14 | |
1 | Acetic Acid - - | = | 51.54 | |||
-----------------------(crystallized, common verdigris) | 1 | Acetate - - | = | 91.14 | 100.14 | |
1 | Water - - | = | 9 | |||
----------Binacetate (dry) . | 1 | Oxide of Copper - - | = | 91.14 | 193.1 | |
2 | Acetic Acid - | (51.48x2) | = | 102.96 | ||
-----------------------(crystallized or distilled verdigris) | 1 | Acetate - - | 193.8 | 220.8 | ||
3 | Water - | (9x3) | = | 27 | ||
-------Oxide - - | 1 | Copper - - | = | 31.6 | 39.6 | |
1 | Oxygen - - | = | 8 | |||
---------- Sulphate - - | Oxide of Copper - - | = | 39.6 | 79.7 | ||
Sulphuric Acid - - | = | 40.1 | ||||
........ Bisulphate (dry) | 1 | Oxide of Copper - - | = | 39.6 | 119.8 | |
2 | Sulphuric Acid | (40 x 2) | = | 80.2 | ||
------------- (crystallized) - - | 1 | Bisulphate of Copper - | = | 119.8 | 209.8 | |
10 | Water - | (9x 10) | = | 90 | ||
Emetine - - | Carbon - - | = | 64.37 | In 100 parts. | ||
Hydrogen - - | = | 7.77 | ||||
Nitrogen - - | = | 4.86 | ||||
Oxygen - - | = | 23 | ||||
Aether - - - - | 37.48 | |||||
Hydrogen - - - - | 1 | |||||
Iodine - - - - | 126.3 | |||||
------sulphuret of - | 1 | Iodine - - | = | 126.3 | 142.3 | |
1 | Sulphur - - | = | 16 | |||
Iron - - - - | 28 | |||||
----- Protoxide - - | 1 | Iron - - | = | 28 | 36 | |
l | Oxygen - - | = | 8 | |||
---- Peroxide - - | 1 | Iron - - | = | 28 | 40 | |
l | Oxygen - - | = | 12 | |||
---- Bromide - - | 1 | Iron - - | = | 28 | 106.4 | |
1 | Brome - - | = | 78.4 | |||
------ Chloride - - | 1 | Iron - - | = | 28 | 63.42 | |
1 | Chlorine - - | = | 35.42 | |||
------- Iodide - - | 1 | Iron - - - | = | 28 | 154.3 | |
1 | Iodine - - - | = | 126.3 | |||
-------Sulphate (dry) - | 1 | Protoxide of Iron - - | = | 36 | 76 | |
1 | Sulphuric Acid - - | = | 40.1 | |||
------- (crystallized) | 1 | Dry Sulphate - - | = | 76.1 | 130.1 | |
6 | Water - - | (9x6) | = | 54 | ||
Lead - - - - - | 103.6 | |||||||
-------- Acetate (dry) - | 1 | Protoxide of Lead - - | = | 111.6 | 160.14 | |||
1 | Acetic Acid - - | = | 51.54 | |||||
------------------(crystallized) | 1 | Dry Acetate - - | = | 163.141 | 190.14 | |||
3 | Water - | (9x3) | = | 27 | ||||
------- Chloride - - | 1 | Lead - - | = | 103.6 | 139.02 | |||
1 | Chlorine - - | = | 35.42 | |||||
-------Iodide - - | 1 | Lead - - | = | 103.6 | 229 9 | |||
1 | Iodine - - | = | 126.3 | |||||
-------Diacetate - - | 2 | Protoxide of Lead | (111.6x2) | = | 223.12 | 274.66 | ||
1 | Acetic Acid - - | = | 51.54 | |||||
-------- Protoxide - - | 1 | Lead - - | = | 103.6 | 111.6 | |||
1 | Oxygen - - | = | 8 | |||||
-------Carbonate - - | 1 | Protoxide of Lead - - | = | 111.6 | 133.72 | |||
1 | Carbonic Acid - - | = | 22.12 | |||||
Lime - - - | 1 | Calcium - - | = | 20.5 | .28.5 | |||
1 | Oxygen - - | = | 8 | |||||
--------- Carbonate - - | 1 | Lime - - | = | 28.5 | 50.62 | |||
1 | Carbonic Acid - - | = | 22.12 | |||||
-------Chloride - - | 1 | Lime - - | = | 28.5 | 63.92 | |||
1 | Chlorine - - | = | 35.42 | |||||
------- Hydrate (slaked lime) - - | 1 | Lime - - | = | 28.5 | 63.92 | |||
1 | Water - - | = | 9 | |||||
------- Hydroehlorate - - | 1 | Chloride of Calcium - - | = | 55.921 | 99.92 | |||
6 | Water - - | = | 54 | |||||
-------Phosphate - - | 1 | Lime - - | = | 23.5 | 88.9 | |||
1 | Phosphoric Acid - - | = | 55.4 | |||||
------- Sulphate (dry) - - | 1 | Lime - - | = | 28.5 | 108.7 | |||
2 | Sulphuric Acid - - | = | 80.2 | |||||
-------Tartrate (dry) - - | 1 | Lime - - | = | 28.5 | 94.98 | |||
1 | Tartaric Acid - - | = | 66.48 | |||||
Magnesia (Mg.) - - | 1 | Magnesium - - | = | 12.7 | 20.7 | |||
1 | Oxygen - - | = | 8 | |||||
-------- Carbonate (dry) | 1 | Magnesia - - | = | 20.7 | 42.82 | |||
1 | Carbonic Acid - - | = | 22.12 | |||||
--------Sulphate (dry) | 1 | Magnesia - - | = | 20.7 | 60.8 | |||
1 | Sulphuric Acid - - | = | 40.1 | |||||
--------------------------(crys. tallized) - - | 1 | Dry Sulphate - - | = | 60.8 | 123.8 | |||
7 | Water - - | = | 63 | |||||
Mercury - - - - - | 202 | |||||||
Iodide - - | 1 | Mercury - - | = | 202 | 328.3 | |||
1 | Iodine - - | = | 126.3 | |||||
----------Biniodide - | 1 | Mercury - - | = | 202 | 454.6 | |||
2 | Iodine - - | = | 252.6 | |||||
---------- Protoxide - - | 1 | Mercury - - | = | 202 | 210 | |||
1 | Oxygen - - | = | 8 | |||||
----------Binoxide - - | 1 | Mercury - - | = | 202 | 218 | |||
2 | Oxygen - | (8x2) | = | 16 | ||||
--------- Chloride (Calomel) - - | 1 | Mercury - - | = | 202 | 237.42 | |||
1 | Chlorine - - | = | 35.42 | |||||
---------- Bichloride (Corrosive Sublimate) | 1 | Mercury - - | = | 202 | 272.84 | |||
2 | Chlorine - | (35.42 x 2) | = | 70.84 | ||||
--------- Protosulphate (dry) -. - | 1 | Protoxide of Mercury | = | 210 | 250.1 | |||
1 | Sulphuric Acid - - | = | 40.1 | |||||
------------- Persulphate (dry) - - | 1 | Peroxide of Mercury | = | 218 | 298.2 | |||
2 | Sulphuric Acid | (40.1X2) | = | 80.2 | ||||
----------Protosulphuret | 1 | Mercury - - | = | 202 | 218.1 . | |||
1 | Sulphur - - | = | 16.1 | |||||
----------Bisulphuret - | 1 | Mercury - - | = | 202 | 234.2 | |||
2 | Sulphur - | (16x2) | = | 32.2 | ||||
--------Bicyanide - - | 1 | Mercury - - | = | 202 | 254.78 | |||
2 | Cyanogen - | (26 x 2) | = | 52.78 | ||||
Mercury Protonitrate (dry) - - | 1 | Protoxide of Mercury - | = | 210 | 264.15 | ||
1 | Nitric Acid - - | = | 54.15 | ||||
-----------Pernitrate - | 1 | Peroxide of Mercury - | = | 218 | 326.30 | ||
2 | Nitric Acid - | (64 x 2) | = | 108.30 | |||
Morphia - - - - - | 288.23 | ||||||
----------- Acetate of - | 1 | Morphia - - | = | 288.23 | 393.71 | ||
1 | Acetic Acid - - | = | 51.48 | ||||
6 | Water - - | = | 54 | ||||
----------- Hydrochlorate of | 1 | Morphia - - | = | 288.23 | 378.65 | ||
1 | Hydrochloric Acid - | = | 36.42 | ||||
6 | Water - - | = | 54 | ||||
Naphtha - - | 5 | Hydrogen - - | = | 5 | 41.72 | ||
6 | Carbon - - | = | 36.72 | ||||
Narcotine - - | Carbon - - | = | 65 | In 100 parts. | |||
Hydrogen - - | = | 5.5 | |||||
Nitrogen .- - | = | 2.51 | |||||
Oxygen - - | = | 26.99 | |||||
Nitrogen - - - - | 14.15 | ||||||
Oxygen - - - - - | 9 | ||||||
Phosphorus - - - | 15.7 | ||||||
Potassa (dry) - - | 1 | Potassium - - | = | 39.15 | 47.15 | ||
l | Oxygen - - | = | 8 | ||||
-----------(hydrate) - | 1 | Dry Potassa - - | = | 47.15 | 56.15 | ||
1 | Water - - | = | 9 | ||||
-----------Acetate (dry) - | 1 | Potassa - - | = | 47.15 | 98.63 | ||
1 | Acetic Acid - - | = | 51.48 | ||||
-------- Arseniate (dry) | l | Potassa - - | = | 47.15 | 104.85 | ||
1 | Arsenic Acid - - | = | 57.7 | ||||
------- Arsenite (dry) | l | Potassa - - | = | 47.15 | 96.85 | ||
l | Arsenious Acid - - | = | 49.7 | ||||
-----------Bicarbonate (dry) | 1 | Potassa - - | = | 47.15 | 91.63 | ||
2 | Carbonic Acid | (22.24 x 2) | = | 44.48 | |||
-----------------------------(crystallized) - - | 1 | Dry Bicarbonate - | = | 91.63 | 100.63 | ||
1 | Water - - | = | 9 | ||||
----- Bisulphate (dry) | 1 | Potassa - - | = | 47.15 | 127.35 | ||
2 | Sulphuric Acid | (40 x 2) | = | 80 2 | |||
-----------(crystallized) - - | 1 | Dry Bisulphate - - | = | 127.35 | 145.35 | ||
2 | Water - | (9x2) | = | 18 | |||
-----------Bitartrate (dry) | 1 | Potassa - - | = | 47.15 | 180.11 | ||
2 | Tartaric Acid | (66.48 x 2) | = | 132.96 | |||
----------- Bitartrate (crystallized) - - | 1 | Dry Bitartrate - - | = | 180 | 198.11 | ||
2 | Water - - - | = | 18.11 | ||||
----------- Carbonate (dry) | 1 | Potassa - - | = | 47.15 | 69.39 | ||
1 | Carbonic Acid - - | = | 22.24 | ||||
----------- Citrate (dry) | 1 | Potassa - - | = | 47.15 | 105.63 | ||
1 | Citric Acid - - | = | 58.48 | ||||
-----------Nitrate - - | 1 | Potassa - - | = | 47.15 | 101.30 | ||
l | Nitric Acid - - | = | 54.15 | ||||
--------- Sulphate - | 1 | Potassa - - - | = | 47.15 | 87.25 | ||
1 | Sulphuric Acid - - | = | 40.1 | ||||
-----------Tartrate (dry) | 1 | Potassa - - | = | 47.15 | 113.63 | ||
1 | Tartaric Acid - - | = | 66 48 | ||||
Potassium - - - - - | 39.15 | ||||||
-------- Bromide - | 1 | Brome - - | = | 78.4 | 165.45 | ||
1 | Potassium - - | = | 39.25 | ||||
---------- Cyanide - | l | Cyanogen - - | = | 26.39 | 65.54 | ||
1 | Potassium - | = | 39.15 | ||||
--------- Iodide - | 1 | Iodine - - | = | 26.3 | 65.45 | ||
1 | Potassium - - | = | 39.15 | ||||
-----------Chloride - | 1 | Potassium - - | = | 39.15 | 74.57 | ||
1 | Chlorine - - | = | 3542 | ||||
Potassium, Sulphuret - | 1 | Potassium - - | = | 39.15 | 55.25 | |
1 | Sulphur - - | = | 161 | |||
----------Bisulphuret - | 1 | Potassium - - | = | 39.15 | 71.35 | |
2 | Sulphur - - | (16.1 x2) | = | 32.2 | ||
Quina - - - - - | 164.55 | |||||
Silver - - - - | 108 | |||||
--------- Oxide - | 1 | Silver - - | = | 108 | 116 | |
1 | Oxygen - - | = | 8 | |||
------ Chloride - | 1 | Silver - - - | = | 108 | 143.42 | |
1 | Chlorine - - - | = | 35.42 | |||
-------Nitrate of - | 1 | Oxide of Silver - - | = | 116 1 | 170.15 | |
1 | Nitric Acid - - | = | 54.15 | |||
Soda dry - - | 1 | Sodium - - | = | 23.3 | 31.3 | |
1 | Oxygen - - | = | 8 | |||
-------Hydrated - - | 1 | Dry Soda - - | = | 31.3 | 40.3 | |
1 | Water - - | = | 9 | |||
.------ Acetate (dry) - | 1 | Soda - - | = | 313 | 82.78 | |
1 | Acetic Acid - - | = | 51.48 | |||
----------------(crystallized) | 1 | Dry Acetate - - | = | 82.78 | 136.78 | |
6 | Water - - | (9x6) | = | 54 | ||
-------- Biborate - - | 1 | Soda - - | = | 31.3 | 97.50 | |
2 | Boracic Acid - - | = | 66.20 | |||
-------- Carbonate (dry) | 1 | Soda - - | = | 31.3 | 53.42 | |
1 | Carbonic Acid - - | = | 22.12 | |||
-------------------- (crystallized) - - | 1 | Dry Carbonate - - | = | 53.42 | 143.42 | |
10 | Water - - | (9x 10) | = | 90 | ||
------- Citrate (dry) - | 1 | Soda - - | = | 31.3 | 89.78 | |
1 | Citric Acid - - | = | 58.48 | |||
-------Sulphate (dry) - | 1 | Soda - - | = | 31.3 | 71.3 | |
1 | Sulphuric Acid - - | = | 40.1 | |||
------------ (crystal -lized) - - | 1 | Dry Sulphate - - | = | 71.4 | 161.4 | |
10 | Water - - | (9x 10) | = | 90 | ||
-------Tartrate (dry) - | 1 | Soda - - - | = | 31.3 | 97.78 | |
1 | Tartaric Acid - - | = | 66.48 | |||
---------- Potassio-tartrate of - | 1 | Soda - - | = | 31.3 | 211.41 | |
1 | Potassa - - | = | 47.15 . | |||
2 | Tartaric Acid | (66.48 x 2) | = | 132.96 | ||
-------Hydrated Sesquicar bonate - - | 2 | Soda - - | (31.3x2) | = | 62.6 | 164.36 |
3 | Carbonic Acid | (22.12x3) | = | 66.36 | ||
4 | Water - - | (9x4) | = | 36 | ||
-------Bicarbonate - - | 1 | Soda - - | = | 31.3 | 84.54 | |
2 | Carbonic Acid | (22.12x2) | = | 44.24 | ||
1 | Water - - | = | 9 | |||
Sodium - - - - - | 23.3 | |||||
--------- Chloride (commoi salt) - - | 1 | Sodium - - | = | 23.3 | 58.72 | |
1 | Chlorine - - | = | 35.42 | |||
--------- Oxide (Soda) | 1 | Sodium - - | = | 23.3 | 31.3 | |
1 | Oxygen - - | = | 8 | |||
Strychnia - - - - | 237.75 | |||||
Sulphur - - - - | 16.1 | |||||
Sulphureted Hydrogen | 1 | Sulphur - - | = | 16.1 | 17.1 | |
1 | Hydrogen - - | = | 1 | |||
Tin - - - | 57.9 | |||||
Veratria - - - | 292.23 | |||||
Water - - | 1 | Oxygen - - | = | 8 | 9 | |
1 | Hydrogen - - | = | 1 | |||
Zinc - - - - | 32.3 | |||||
-------Oxide - - | 1 | Zinc - - | = | 32.3 | 40.3 | |
1 | Oxygen - - | = | 8 | |||
-------Carbonate - | 1 | Oxide of Zinc - - | = | 40.3 | 62.42 | |
1 | Carbonic Acid - - | = | 22.12 | |||
-------Iodide - - | 1 | Zinc | = | 32.3 | 158.6 | |
1 | Iodine | = | 126.3 | |||
------- Sulphate (dry) - | 1 | Oxide of Zinc | = | 40.3 | 80.4 | |
1 | Sulphuric Acid | = | 40.1 | |||
-------------------- (crystallized) - - | 1 | Dry Sulphate | = | 80.4 | 143.4 | |
7 | Water | (9x7) | = | 63 | ||
 
Continue to: