This section is from the "Architectural Iron And Steel, And Its Application In The Construction Of Buildings" book, by WM. H. Birkmire.. Also see Amazon: Architectural Iron And Steel, And Its Application In The Construction Of Buildings.
(For weight per foot of steel add 2 per cent).
Breadth in inches. | THICKNESS IN FRACTIONS OF INCHES. | ||||||||||
1/16 | 1/3 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | |
1 | .208 | •417 | .625 | .833 | 1.04 | 1.25 | 1.46 | 1.67 | 1.88 | 2.08 | 2.29 |
1 1/2 | .234 | .469 | .703 | •938 | 1.17 | 1.41 | 1.64 | 1.87 | 2.11 | 2.34 | 2.58 |
1 1/4 | .260 | .521 | .781 | 1.04 | 1.30 | 1.56 | 1.82 | 2.08 | 2.34 | 2.60 | 2.86 |
1 3/5 | .286 | •573 | .859 | 1.15 | 1.43 | 1.72 | 2.01 | 2.29 | 2.58 | 2.86 | 3.15 |
1 1/2 | .313 | .625 | .938 | 1.25 | 1.56 | 1.88 | 2.19 | 2.50 | 2.81 | 3.13 | 3.44 |
1 3/8 | •339 | .677 | 1.02 | 1.36 | 1.69 | 2.03 | 2.37 | 2.71 | 3.05 | 3.39 | 3.73 |
1 3/4 | .305 | • 729 | 1.09 | 1.46 | 1.82 | 2.19 | 2.55 | 2.92 | 3.28 | 3.65 | 4.01 |
1 7/8 | •391 | .781 | 1.17 | 1.56 | 1.95 | 2.34 | 3.73 | 3.12 | 3.51 | 3.91 | 4.30 |
2 | .417 | • 833 | 1.25 | 1.67 | 2.08 | 2.50 | 2.92 | 3.33 | 3 75 | 4.17 | 4.58 |
2 1/3 | •443 | .886 | 1.33 | 1.77 | 2.21 | 2.65 | 3.10 | 3.54 | 3.98 | 4.43 | 4.87 |
2 1/4 | .469 | .938 | 1.41 | 1.88 | 2.34 | 2.81 | 3.38 | 3.75 | 4.22 | 4.69 | 5.16 |
2 3/5 | •495 | .990 | 1.48 | 1.98 | 2.47 | 2.97 | 3.40 | 3.96 | 4.46 | 4.95 | 5.44 |
2 1/2 | •521 | 1.04 | 1.56 | 2.08 | 2.60 | 3.13 | 3.55 | 4.17 | 4.69 | 5.21 | 573 |
2 5/3 | •547 | 1.09 | 1.64 | 2.19 | 3.73 | 3.28 | 3.83 | 438 | 4.92 | 5.47 | 6.02 |
2 3/4 | •573 | 1.15 | 1.72 | 2.29 | 2.86 | 3.44 | 4.01 | 4.58 | 5.16 | 5.73 | 6.30 |
2 7/8 | •599 | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | 4.79 | 5.39 | 5.99 | 6.59 |
3 | .625 | 1.25 | 1.88 | 2.50 | 3.13 | 3.75 | 4.38 | 5.00 | 5.63 | 6.25 | 6.88 |
3 1/4 | .677 | 1.35 | 2.03 | 2.71 | 3.39 | 4.06 | 474 | 5.42 | 6.09 | 6.77 | 7.45 |
3 1/2 | .729 | 1.46 | 2.19 | 2.92 | 3.65 | 4.38 | 5.10 | 5.83 | 6.56 | 7.29 | 8.02 |
3 3/4 | .781 | 1.56 | 3.34 | 3.13 | 3.91 | 4.69 | 5.47 | 6.25 | 7.03 | 7.81 | 8.\59 |
4 | •833 | 1.67 | 2.50 | 3.33 | 4.17 | 5.00 | 5.83 | 6.67 | 7.50 | 8.33 | 9.17 |
4 1/4 | .885 | 1.77 | 2.66 | 3.54 | 4.43 | 5.31 | 6.20 | 7.08 | 7.97 | 8.85 | 9.74 |
4 1/2 | .938 | 1.88 | 2.81 | 3.75 | 4.69 | 5.63 | 6.56 | 7.50 | 8.44 | 9.38 | 10.31 |
4 3/4 | •990 | 1.98 | 2.97 | 3.90 | 4.95 | 5.94 | 6.93 | 7.92 | 8.91 | 9.90 | 10.89 |
5 | 1.042 | 2.08 | 3.13 | 4.17 | 5.21 | 6.25 | 7.29 | 8.33 | 9.38 | 10.42 | 11.46 |
5 1/4 | 1.09 | 2.19 | 328 | 4.38 | 5.47 | 6.56 | 7.66 | 8.75 | 9.84 | 10.94 | 11.03 |
5 1/2 | 1.15 | 2.29 | 3.44 | 4.58 | 5.73 | 6.88 | 8.02 | 9.17 | 10.31 | 11.46 | 12.60 |
5 3/4 | 1.20 | 2.40 | 3.59 | 4.79 | 5.99 | 7.19 | 8.39 | 9.58 | 10.78 | 11.98 | 13.18 |
6 | 1.25 | 2.50 | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 | 11.25 | 12.50 | 13.75 |
6 1/4 | 1.30 | 2.60 | 3.91 | 5.21 | 6.51 | 7.81 | 9.11 | 10.42 | 11.72 | 13.02 | 14.32 |
6 1/2 | 1.35 | 2.71 | 4.06 | 5.42 | 6.77 | 8.13 | 9.48 | 10.83 | 12.19 | 13.54 | 14.90 |
6 3/4 | 1.41 | 2.81 | 4.22 | 5.63 | 7°3 | 8.44 | 9.84 | 11.25 | 12.66 | 14.06 | 15.47 |
7 | 1.46 | 2.92 | 4.38 | 5.83 | 7.29 | 8.75 | 10.21 | 11.67 | 13.13 | 14.58 | 16.04 |
7 1/4 | 1.51 | 3.02 | 4.53 | 6.04 | 7.55 | 9.06 | 10.57 | 12.08 | 13.59 | 15.10 | 16.61 |
7 1/2 | 1.56 | 3.13 | 4.69 | 6.25 | 7.81 | 9.38 | 10.94 | 12.50 | 14.06 | 15.63 | 17.19 |
7 3/4 | 1.61 | 3.23 | 4.84 | 6.46 | 8.07 | 9.69 | 11.30 | 12.92 | 14.53 | 16.15 | 17.76 |
8 | 1.67 | 3.33 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 | 13.33 | 15.00 | 16.67 | 18.33 |
8 1/4 | 1.72 | 3.44 | 5.16 | 6.88 | 8.59 | 10.31 | 12.03 | 13.75 | 15.47 | 17.19 | 18.91 |
8 1/2 | 1.77 | 3.54 | 5.31 | 7.08 | 8.85 | 10.63 | 12.40 | 14.17 | 15.94 | 17.71 | 19.48 |
8 3/4 | 1.82 | 3.65 | 5.47 | 7.29 | 9.11 | 10.94 | 12.76 | 14.58 | 16.41 | 18.23 | 20.05 |
9 | 1.88 | 3.75 | 5.63 | 7.50 | 9.38 | 11.25 | 13.13 | 15.00 | 16.88 | 18.75 | 20.63 |
9 1/4 | 1.93 | 3.85 | 5.78 | 7.71 | 9.64 | 11.56 | 13.49 | 15.42 | 17.34 | 19.27 | 21.20 |
9 1/2 | 1.98 | 3.96 | 5.94 | 7.92 | 9.90 | 11.88 | 13.85 | 15.83 | 17.81 | 19.79 | 21.77 |
9 3/4 | 3.03 | 4 06 | 6.09 | 8.13 | 10.16 | 12.19 | 14.22 | 16.25 | 18.28 | 20.31 | 22.34 |
10 | 2.08 | 4.17 | 6.25 | 8.33 | 10.42 | 12.50 | 14.58 | 16.67 | 18.75 | 20.83 | 22.92 |
10 1/2 | 2.14 | 4.27 | 6.41 | 8.54 | 10.68 | 12.81 | 14.95 | 17.08 | 19.22 | 21.35 | 23.49 |
10 1/2 | 2.19 | 4.38 | 6.56 | 8.75 | 10.94 | 13.13 | 15.31 | 17.50 | 19.69 | 21.88 | 24.06 |
10 3/4 | 2.24 | 4.48 | 6.72 | 8.96 | 11.20 | 13.44 | 15.68 | 17.92 | 20.16 | 22.40 | 24.64 |
11 | 2 29 | 4.58 | 6.88 | 9.17 | 11.46 | 13.75 | 16.04 | 18.33 | 20.63 | 22.92 | 25.21 |
11 1/4 | 2.34 | 4.69 | 7.03 | 9.38 | 11.72 | 14.06 | 16.41 | 18.75 | 21.09 | 23.44 | 35.78 |
11 1/2 | 2.40 | 4.79 | 7.19 | 9.58 | 11.98 | 14.38 | 16.77 | 19.17 | 21.56 | 23.96 | 26 35 |
11 3/4 | 2.45 | 4.90 | 7.34 | 9.79 | 12.24 | 14.29 | 17.14 | 19.58 | 22.03 | 24.48 | 26.93 |
12 | 2.50 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 17.50 | 20.00 | 22.50 | 25.00 | 27.50 |
Breadth in inches. | THICKNESS IN FRACTIONS OF INCHES. | ||||||||||
3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/6 | 1 3/16 | 1 1/4 | 1 5/16 | 1 3/5 | |
1 | 2.50 | 2.71 | 2.92 | 3.13 | 3.33 | 3.54 | 3.75 | 3.96 | 4.17 | 4.37 | 4.58 |
1 1/8 | 2.81 | 3.05 | 328 | 3.52 | 375 | 3.98 | 4.22 | 445 | 4.69 | 4.92 | 5.16 |
1 1/4 | 3.13 | 3.39 | 3.65 | 3.91 | 4.17 | 443 | 4.69 | 4.95 | 5.21 | 5.47 | 5.73 |
1 3/5 | 3.44 | 3.72 | 4.01 | 4.30 | 4.58 | 4.87 | 4.16 | 544 | 5.73 | 6.02 | 6.30 |
1 1/2 | 3.75 | 4.06 | 4.38 | 4.69 | 500 | 5.31 | 5.63 | 5.94 | 6.25 | 6.56 | 6.88 |
1 5/8 | 4.06 | 4.40 | 474 | 5.08 | 5.42 | 575 | 6.09 | 6.43 | 6.77 | 7.11 | 7.45 |
1 3/5 | 4.38 | 4.74 | 5.10 | 5.47 | 5.83 | 6.20 | 6.56 | 693 | 7.29 | 7.66 | 8.02 |
1 7/8 | 4.69 | 5.08 | 547 | 5.86 | 6.25 | 6.64 | 7 03 | 7.42 | 7.81 | 8.20 | 8.59 |
2 | 5.00 | 5.43 | 5.83 | 6.25 | 6.67 | 7.08 | 7.50 | 7.92 | 8.33 | 8.75 | 9.17 |
2 1/3 | 5.31 | 5.75 | 6.20 | 6.64 | 7.08 | 7.52 | 7.97 | 8.41 | 8.85 | 9.30 | 9.74 |
2 1/4 | 5.63 | 6.09 | 6.56 | 7.03 | 7.50 | 7.97 | 8.44 | 8.91 | 9.38 | 9.84 | 10.31 |
2 3/5 | 5.94 | 6.43 | 6.93 | 7.42 | 7.92 | 8.41 | 8.91 | 9.40 | 9.90 | 10.39 | 10.89 |
2 1/2 | 6.25 | 6.77 | 7.29 | 7.81 | 8.33 | 8.85 | 9.38 | 9.90 | 10.42 | 10.94 | 11.46 |
2 5/8 | 6.56 | 7.11 | 7.66 | 8.20 | 8.75 | 9.30 | 9.84 | 10.39 | 10.94 | 11.48 | 12.03 |
2 3/4 | 6.88 | 745 | 8.02 | 8 59 | 9.17 | 9.74 | 10.31 | 10.89 | II.46 | 12.03 | 12.60 |
2 7/8 | 7.19 | 7.79 | 839 | 8.98 | 9.58 | 10.18 | 10.78 | 11.38 | II.98 | 12.58 | 13.18 |
3 | 7.50 | 8.13 | 8.75 | 9.38 | 10.00 | 10.63 | 11.25 | 11.88 | 12.50 | 13.13 | 13.75 |
3 1/4 | 8.13 | 8.80 | 9.48 | 10.16 | 10.83 | 11.51 | 12.19 | 12.86 | 13.54 | 14.22 | 14.90 |
3 1/2 | 8.75 | 9.48 | 10.21 | 10.94 | 11.67 | 12.40 | 13.13 | 1385 | 14.58 | 15.31 | 16.04 |
3 3/4 | 9.38 | 10.16 | 10.94 | 11.72 | 12.50 | 13.28 | 14.06 | 14.84 | 15.63 | 16.41 | 17.19 |
4 | 10.00 | 10.83 | 11.67 | 12.50 | 13.33 | 14.17 | 15.00 | 15. 83 | 16.67 | 17.50 | 18.33 |
4 1/4 | 10.63 | 11.51 | 12.40 | 13.28 | 14.17 | 15.05 | 15.94 | 16.82 | 17.71 | 18.59 | 19.48 |
4 1/2 | 11.25 | 12.19 | 13.13 | 14.06 | 15.00 | 15.94 | 16.88 | 17.81 | 18.75 | 19.69 | 20.63 |
4 3/4 | 11. 88 | 12.86 | 13.85 | 14.84 | 15.83 | 16.82 | 17.81 | 18.80 | 19.79 | ao.78 | 21.77 |
5 | 12.50 | 13.54 | 14.58 | 15.63 | 16.67 | 17.71 | 18.75 | 19.79 | 20.83 | 21.88 | 22.92 |
5 1/4 | 13.1i3 | 14.22 | I5.31 | 16.41 | 17.50 | 18.59 | 19.69 | 20.78 | 21.88 | 22.97 | 24.06 |
5 1/2 | 13.75 | 14.90 | 16.04 | 17.19 | 18.33 | 19.48 | 20.63 | 21.77 | 22.92 | 24.06 | 25.21 |
5 3/4 | 14.38 | 15.57 | 16.77 | 17.97 | 19.17 | 20.36 | 21.56 | 22.76 | 23.96 | 25.16 | 26.35 |
6 | 15.00 | 16.25 | 17.50 | 18.75 | 20.00 | 21.25 | 22.50 | 23.75 | 25.00 | 26.25 | 27.50 |
6 1/4 | 15.63 | 16.93 | 18.23 | 19.53 | 20.83 | 22.14 | 23-44 | 24.74 | 26.04 | 27.34 | 28 65 |
6 1/2 | 16.25 | 17.60 | 18.96 | 20.31 | 21.67 | 23.02 | 24.38 | 25.73 | 27.08 | 28.44 | 29.79 |
6 3/4 | 16.88 | 18.28 | 19.69 | 21.09 | 22.50 | 23.91 | 25.31 | 26.72 | 28.13 | 29.53 | 30.94 |
7 | 17.50 | 18.96 | 20.42 | 21.88 | 23.33 | 24.79 | 26.25 | 27.71 | 29.17 | 30.62 | 32.08 |
7 1/4 | 18.13 | 19.64 | 21.15 | 22.66 | 24.17 | 25.68 | 27.19 | 28.70 | 30.21 | 31.72 | 33.23 |
7 1/2 | 18.75 | 20.31 | 21.88 | 23.44 | 25.00 | 26.56 | 28.13 | 29.69 | 31.25 | 32.81 | 34.38 |
7 3/4 | 19.38 | 20.99 | 22.60 | 24.22 | 2583 | 27.45 | 29.06 | 30.68 | 32.29 | 33.91 | 35.52 |
8 | 20.00 | 21.67 | 2333 | 25.00 | 26.67 | 28.33 | 30.00 | 31.67 | 33.33 | 35 00 | 36.67 |
8 1/4 | 20.63 | 22.34 | 24.06 | 25.78 | 27.50 | 29.22 | 30.94 | 32.66 | 34.38 | 36.09 | 37.81 |
8 1/2 | 21.25 | 23.02 | 24.79 | 26.56 | 28.33 | 30.10 | 31.88 | 33.65 | 35.42 | 37.19 | 38.96 |
8 3/4 | 21.88 | 23.70 | 25.52 | 2734 | 29.17 | 30.99 | 32.81 | 34.64 | 36.46 | 38.28 | 40.10 |
9 | 22.50 | 24.38 | 26.25 | 28.13 | 30.00 | 31.88 | 33.75 | 35.63 | 37.50 | 39.38 | 41.25 |
9 1/4 | 23.13 | 25.05 | 26.98 | 28.91 | 30.83 | 32.76 | 34.69 | 36.61 | 38.54 | 40.47 | 42.40 |
9 1/2 | 23.75 | 25.73 | 27.71 | 29.69 | 31.67 | 33.65 | 35.63 | 37.60 | 39.58 | 41.56 | 43.54 |
9 3/4 | 24.38 | 26.41 | 28.44 | 30.47 | 32.50 | 34.53 | 36.56 | 38.59 | 40.63 | 42.66 | 44.69 |
10 | 25.00 | 27.08 | 29.17 | 31.25 | 33.33 | 35.42 | 37.50 | 39.58 | 41.67 | 43.75 | 45.8l |
10 1/4 | 25.62 | 27.76 | 29.90 | 32.03 | 34.17 | 36.30 | 38.44 | 40.57 | 42.71 | 44.84 | 46.98 |
10 1/2 | 26.25 | 28.44 | 30.63 | 32.81 | 35.00 | 37.19 | 3938 | 41.56 | 43.75 | 45.94 | 48.13 |
10 3/4 | 26.88 | 29.11 | 31.35 | 33.59 | 35.83 | 38.07 | 40.31 | 42.55 | 44 79 | 47.03 | 49.27 |
11 | 27.50 | 29.79 | 32.08 | 34.38 | 36.67 | 38.96 | 41.\25 | 43.54 | 45.83 | 48.13 | 50.42 |
11 1/4 | 28.13 | 30.47 | 32.81 | 35.26 | 37.50 | 39.8 | 4219 | 4453 | 46.88 | 49.22 | 51.56 |
11 1/4 | 28.75 | 31.15 | 33.54 | 35.94 | 38.33 | 40.73 | 43.13 | 45.52 | 47.92 | 50.31 | 52.71 |
11 3/4 | 29.38 | 31.82 | 34.27 | 36.72 | 39.17 | 41.61 | 44.06 | 46.51 | 48.96 | 51.41 | 53.85 |
12 | 30.00 | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 | 45.00 | 47.50 | 50 00 | 52.50 | 55.00 |
Depth in feet. | 1 | a | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dia. | Gals. | Gals. | Gals. | Gals. | Gals. | Gals. | Gals. | Gals. | Gals. | Gals. |
In. | ||||||||||
20 | 16.32 | 32.64 | 48.96 | 65.28 | 81.60 | 97.92 | 114.24 | 130.56 | 146.88 | 163.20 |
24 | 23.50 | 47.OO | 70.50 | 94.00 | 117.50 | 141.00 | 164.50 | 188.00 | 21I.50 | 235.00 |
26 | 27.58 | 55.16 | 82.74 | 110.32 | 137.00 | 165.48 | 193.06 | 220.64 | 248.22 | 275.80 |
28 | 31 99 | 63.98 | 95.97 | 127.96 | 159.95 | 191.94 | 223.93 | 25592 | 288.9I | 319.90 |
30 | 36.72 | 73.44 | 110.16 | 146.88 | 183.60 | 220.32 | 257.04 | 293.76 | 330.48 | 367.20 |
36 | 52.88 | 105.76 | 158.64 | 211.52 | 264.40 | 317.28 | 370.16 | 423 04 | 475.92 | 528.80 |
42 | 71.96 | 143.92 | 215.88 | 287.84 | 359.80 | 431.76 | 503.72 | 575.68 | 647.64 | 719.60 |
45 | 82.62 | 165.24 | 247.86 | 330.48 | 413.10 | 495.72 | 578.34 | 660.96 | 743.58 | 826.20 |
48 | 94.02 | 188.04 | 282.06 | 376.08 | 470.10 | 564.12 | 658.14 | 752.16 | 846.18 | 940.20 |
50 | 102.00 | 204.00 | 306.00 | 408.00 | 510.00 | 612.00 | 714.00 | 816.OO | 918.OO | I020.00 |
54 | 119.00 | 238.00 | 357.00 | 476.00 | 595.00 | 714.00 | 833.00 | 952.00 | 1071.00 | II9O.OO |
60 | 146.90 | 293.80 | 440.70 | 587.60 | 734.50 | 881.40 | 1028.30 | 1175.20 | 1322.10 | 1469.00 |
66 | 177.70 | 355.40 | 533.10 | 710.80 | 888.50 | 1066.20 | 1243.90 | 1421.60 | 1599.20 | I777.00 |
72 | 211.50 | 1423.00 | 634.50 | 846.00 | 1057.50 | 1269.00 | 1480.50 | 1692.00 | I903.50 | 2II5.00 |
84 | 287.80 | 575.60 | 863.40 | 1151.20 | 1439.00 | 1726.80 | 2014.60 | 2302.40 | 2590.20 | 2878.00 |
Fraction. | Decimal. |
1/64 | .015625 |
1/32 | .03125 |
3/64 | .046875 |
1/16 | .0625 |
5/64 | .078125 |
3/32 | .09375 |
7/64 | .109375 |
1/8 | .125 |
9/64 | .140625 |
5/64 | .15625 |
11/64 | .171875 |
3/16 | .1875 |
13/64 | .203125 |
7/32 | .21875 |
15/64 | •234375 |
1/4 | .25 |
Fraction. | Decimal. |
17/64 | .265625 |
9/32 | .28125 |
19/64 | .296875 |
5/16 | .3125 |
21/64 | .328125 |
11/52 | •34375 |
23/64 | •359375 |
3/8 | •375 |
25/64 | .390625 |
13/32 | .40625 |
27/64 | .421875 |
7/16 | •4375 |
29/64 | .453125 |
15/32 | .46875 |
31/64 | .484375 |
1/2 | •5 |
Fraction. | Decimal. |
33/64 | .515625 |
17/32 | .53125 |
35/64 | .546875 |
A | .5625 |
27/64 | .578125 |
19/32 | •59375 |
39/64 | .609375 |
5/8 | .625 |
41/64 | .640625 |
21/32 | .65625 |
43/64 | .67875 |
11/16 | .6875 |
45/64 | .703125 |
23/32 | .71875 |
47/64 | •734375 |
3/4 | •75 |
Fraction. | Decimal. |
49/64 | .765625 |
25/32 | .78125 |
51/64 | .796875 |
13/16 | .8125 |
53/64 | .828125 |
27/32 | .84375 |
55/64 | .859375 |
7/8 | .875 |
57/64 | .890625 |
29/32 | .90625 |
59/64 | .921875 |
15/16 | •9375 |
61/64 | .953125 |
31/32 | .96875 |
63/64 | •984375 |
1/16 | .0052 |
1/8 | .0104 |
3/16 | .0156 |
1/4 | .0208 |
5/16 | .0260 |
3/8 | .0312 |
7/16 | .0364 |
1/2 | .0417 |
9/16 | .0469 |
5/8 | .0521 |
11/16 | .0573 |
3/4 | .0625 |
13/16 | .0677 |
7/8 | .0729 |
15/16 | .0781 |
1 | .0833 |
1 1/16 | .0885 |
1 1/8 | .0937 |
1 3/16 | .0990 |
1 1/4 | .1042 |
1 5/16 | .1094 |
1 3/8 | .1146 |
1 7/16 | .1198 |
1 1/2 | .1250 |
1 9/16 | .1302 |
1 5/8 | .1354 |
1 11/16 | .1406 |
1 3/4 | .1458 |
1 13/16 | .1510 |
1 7/8 | .1562 |
1 15/16 | .1615 |
2 | .I667 |
2 1/16 | .1719 |
2 1/8 | .1771 |
2 3/16 | .1823 |
2 1/4 | .1875 |
2 5/16 | .1927 |
2 3/8 | .1979 |
2 7/16 | .2031 |
2 1/2 | .2083 |
2 9/16 | .2135 |
2 5/8 | .2187 |
2 11/16 | .2240 |
2 3/4 | .2292 |
2 13/16 | .2344 |
2 7/8 | •2395 |
2 15/16 | .2448 |
3 | .250O |
3 1/16 | .2552 |
3 1/8 | .2604 |
3 3/16 | .2656 |
3 1/4 | .2708 |
3 5/16 | .2760 |
3 3/5 | .2812 |
3 7/16 | .2865 |
3 1/2 | .2917 |
3 9/16 | .2969 |
3 5/8 | .3021 |
3 11/16 | .3073 |
3 3/4 | .3125 |
3 13/16 | .3177 |
3 7/8 | .3229 |
3 15/16 | .3281 |
4 | • 3333 |
4 1/16 | .3385 |
4 1/8 | • 3437 |
4 3/16 | .3490 |
4 1/4 | .3542 |
4 5/16 | • 3594 |
4 3/5 | .3646 |
4 7/16 | .3698 |
4 1/2 | .3750 |
4 9/16 | .3802 |
4 5/8 | • 3854 |
4 11/16 | • 3906 |
4 3/4 | .3958 |
4 13/16 | .4010 |
4 7/8 | .4062 |
4 15/16 | .4114 |
5 | .4167 |
5 1/16 | .4219 |
5 1/8 | .4271 |
5 3/16 | .4323 |
5 1/4 | •4375 |
5 5/16 | .4427 |
5 3/8 | •4479 |
5 7/16 | •4531 |
5 1/2 | .4583 |
5 9/16 | .4635 |
5 5/8 | .4688 |
5 11/16 | .4740 |
5 3/4 | .4792 |
5 13/16 | .4844 |
5 7/8 | .4896 |
5 15/16 | .4948 |
6 | .5000 |
6 1/16 | .5052 |
6 1/8 | .5104 |
6 3/16 | .5156 |
6 1/4 | .5208 |
6 5/16 | .5260 |
6f | .5312 |
6 7/16 | .5364 |
6 1/2 | .5411 |
6 9/16 | .5469 |
6 5/8 | •5521 |
6 11/16 | •5573 |
6 3/4 | .5625 |
6 13/16 | .5677 |
6 7/8 | .5729 |
6 15/16 | .5781 |
7 | .5833 |
7 1/16 | .5885 |
7 1/8 | •5937 |
7 3/16 | • 5990 |
7 1/4 | .6042 |
7 5/16 | .6094 |
7 3/5 | .6146 |
7 7/16 | .6198 |
7 1/2 | .6250 |
7 9/16 | .6302 |
7 5/8 | •6354 |
7 11/16 | .6406 |
7 3/4 | .6458 |
7 13/16 | .6510 |
7 7/8 | .6562 |
7 15/16 | .6615 |
8 | .6667 |
8 1/16 | .6719 |
8 1/8 | .6771 |
8 3/16 | .6823 |
8 1/4 | .6875 |
8 5/16 | .6927 |
8 3/8 | .6979 |
8 7/16 | .7031 |
8 1/2 | .7083 |
8 9/16 | •7135 |
8 5/8 | .7187 |
8 11/16 | .7240 |
8 3/4 | • 7292 |
8 13/16 | •7344 |
8 7/8 | •7396 |
8 15/16 | .7448 |
9 | .7500 |
9 1/16 | •7552 |
9 l/8 | .7604 |
9 3/16 | .7656 |
9 1/4 | .7708 |
9 5/16 | .7760 |
9 3/8 | .7812 |
9 7/16 | .7865 |
9 1/2 | .7917 |
9 9/16 | .7969 |
9 5/8 | .8021 |
9 11/16 | .8073 |
9 3/4 | .8125 |
9 13/16 | .8177 |
9 7/8 | .8229 |
9 15/16 | .8281 |
10 | • 8333 |
10 1/16 | .8385 |
10 1/8 | .8437 |
10 3/16 | .8490 |
10 1/4 | .8542 |
10 5/16 | •8594 |
10 3/8 | .8646 |
10 7/16 | .8698 |
10 1/2 | .8750 |
10 9/16 | .8802 |
10 5/8 | .8854 |
10 11/16 | .8906 |
10 3/4 | .8958 |
10 11/16 | .9010 |
10 7/8 | .9062 |
10 15/16 | .9115 |
11 | .9167 |
11 1/15 | .9219 |
11 1/6 | .9271 |
11 3/16 | .9323 |
11 1/4 | .9375 |
11 5/16 | .9427 |
11 3/8 | .9479 |
11 7/14 | .9531 |
11 1/2 | .9583 |
11 9/16 | .9635 |
11 3/8 | .9687 |
11 11/16 | • 9740 |
11 3/4 | • 9792 |
11 15/16 | .9844 |
11 7/8 | .9896 |
11 15/16 | .9948 |
12 | 1.000 |
Length under head to point. | Diameter of Bolts. | ||||||||
1/4 in. | 5/16 in. | | in. | 7/16 in. | 1/2 in. | 5/2in. | 3/4 in. | 7/8in. | x in. | |
lbs. | lbs. | lbs. | lbs. | lbs. | lbs. | lbs. | lbs. | lbs. | |
1 1/2 | 4.00 | 7.00 | IO.50 | 15.20 | 22.50 | 39.50 | 63.00 | .. | ... |
1 3/4 | 4.35 | 7.50 | II.25 | 16.30 | 23.82 | 41.62 | 66.00 | .. | .. |
2 | 4.75 | 8.00 | I2.00 | 17.40 | 25.15 | 43.75 | 69.00 | 109.00 | 163 |
2 1/4 | 5.15 | 8.50 | 12.75 | 18.50 | 26.47 | 45.88 | 72.00 | 113.25 | 169 |
2 1/2 | 5.50 | 9.00 | 13.50 | 19.60 | 27.80 | 48.00 | 75.OO | II7.50 | 174 |
2 3/4 | 5.75 | 9.50 | 14.25 | 20.70 | 29.12 | 50.12 | 78.00 | 121.75 | 180 |
3 | 6.25 | 10.00 | 15.00 | 21.80 | 30.45 | 52.25 | 81.00 | 126.00 | 185 |
3 1/2 | 7.00 | 11.00 | 16.50 | 24.00 | 33.10 | 56.50 | 87.00 | 134.25 | 196 |
4 | 7.75 | I2.O0 | 18.00 | 26.20 | 35.75 | 60.75 | 93.IO | 142.50 | 207 |
4 1/2 | 8.50 | 13.00 | 19.50 | 28.40 | 38.40 | 65.00 | 99.05 | 151.OO | 218 |
5 | 9.25 | 14.00 | 2I.00 | 30.60 | 41.05 | 69.25 | 105.20 | 159.55 | 229 |
5 1/2 | 10.00 | 15.00 | 22.50 | 32.80 | 43.70 | 73.50 | 111.25 | 168.00 | 240 |
6 | 10.75 | 16.OO | 24.00 | 35.00 | 46.35 | 77.75 | 117.30 | 176.60 | 251 |
6 1/2 | .. | ... | 25.50 | 37.20 | 49.00 | 82.00 | 123.35 | 185.00 | 262 |
7 | .. | .. | 27.OO | 39.40 | 51.65 | 86.25 | 129.40 | I93.65 | 273 |
7 1/2 | .. | .. | 28.50 | 41.60 | 54.30 | 90.50 | I35.00 | 202.00 | 284 |
8 | .. | .. | 30.00 | 43.80 | 59.60 | 94.75 | 141.50 | 210.70 | 295 |
9 | .. | .. | ... | 46.00 | 64.90 | 103.25 | 153.60 | 227.75 | 317 |
10 | .. | .. | ... | 48.20 | 70.20 | 111.75 | 165.70 | 224.80 | 339 |
11 | .. | .. | ... | 50.40 | 75.50 | 120.25 | 177.80 | 261.85 | 360 |
12 | .. | ... | ... | 52.60 | 80.80 | 128.75 | 189.90 | 278.90 | 382 |
13 | .. | .. | .... | ... | 86.10 | 137.25 | 202.00 | 295.95 | 404 |
14 | .. | ... | ... | ... | 91.40 | 145.75 | 214.10 | 313.00 | 426 |
15 | .. | ... | ... | ... | 96.70 | 154.25 | 226.20 | 330.05 | 448 |
16 | .. | ... | ... | ... | 102.00 | 162.75 | 238.30 | 347.10 | 470 |
17 | .. | ... | ... | ... | 107.30 | 171.00 | 250.40 | 364.15 | 492 |
18 | .. | ... | ... | ... | 112.60 | 179.50 | 262.60 | 381.20 | 514 |
19 | .. | ... | ... | ... | 117.90 | 188.00 | 274.70 | 398.25 | 536 |
20 | .. | ... | ... | .... | 123.20 | 206.50 | 286.80 | 415.30 | 558 |
