This section is from the book "The Building Trades Pocketbook", by International Correspondence Schools. Also available from Amazon: Building Trades Pocketbook: a Handy Manual of reference on Building Construction.
Name of Material. | Weight perCu. Ft. Pounds. | Specific Gravity. |
Bluestone .......................................... | 160 | 2.56 |
Brick, pressed.................................. | 150 | 2.40 |
Brick, common | 125 | 2.00 |
Chalk ................................................ | 156 | 2.50 |
Charcoal............................................. | 15-30 | .24-.48 |
Clay, compact | 119 | 1.90 |
Coke, loose | 23-32 | .37-.51 |
Coal, hard, solid ............................... | 93.5 | 1.50 |
Coal, hard, broken............................. | 54 | .865 |
Coal, soft, solid................................... | 84 | 1.35 |
Coal, soft, broken................................ | 50 | .80 |
140 | 2.25 | |
Cement, Portland ............................. | 80-100 | 1.44 |
Cement, Rosendale............................ | 56 | .89 |
Earth, dry, shaken............................ | 82-92 | 1.36 |
Earth, rammed................................... | 90-100 | 1.52 |
Earth, moist, shaken......................... | 75-100 | 1.81 |
Glass, average.................................... | 186 | 2.98 |
Glass, common window ................... | 157 | 2.52 |
Granite............................................... | 170 | 2.72 |
Gravel (see sand) ............................. | ||
Limestones and marbles.................... | 168 | 2.70 |
Lime, quick....................................... | 53 | .85 |
Marble (see limestone)...................... | ||
Plaster of Paris................................... | 141.6 | 2.27 |
Porphyry .......................................... | 170.0 | 2.73 |
Quartz ............................................... | 165 | 2.65 |
Sand................................................... | 90-106 | 2.65 |
Sandstone ......................................... | 151 | 2.41 |
Shales................................................ | 162 | 2.60 |
Slate.................................................. | 175 | 2.80 |
Trap rock .......................................... | 187 | 3.00 |
130 | 2.10 | |
Common brickwork, lime mortar....... | 120 | 1.90 |
Granite or limestone rabble, dry...... | 138 | 2.21 |
Granite or limestone rabble....... | 154 | 2.45 |
lite or limestone, well dressed | 165 | 2.65 |
Mortar, hardened ............................. | 103 | 1.65 |
Pressed brickwork............................ | 140 | 2.25 |
Sandstone nibble ............................ | 145 | 2.32 |
 
Continue to: