This section is from the book "The Building Trades Pocketbook", by International Correspondence Schools. Also available from Amazon: Building Trades Pocketbook: a Handy Manual of reference on Building Construction.
1 coat paste filler, 1 coat varnish........................................ | $0.30 |
1 coat paste filler, 2 coats varnish...................................... | .40 |
1 coat paste filler, 3 coats varnish.................................................... | .50 |
1 coat liquid filler, 1 coat varnish.......................................... | $0.20 |
1 coat liquid filler, 2 coats varnish ................................... | .25 |
1 coat liquid filler, 3 coats varnish, rubbed...................... | .40 |
Floors: filling, shellacing, varnishing, or waxing, 2 coats | .35 |
Distemper Color. | |
Tinting, 50 yards, or less ................................... | ............... $0.09 |
Tinting, 50 yards, or more................................ | ................07 |
Patching and washing walls................................. | ................07 |
Woodwork. | |
1 coat, new work.............................................................. | $0.10 |
2 coats, new work, 2 colors............................................... | .18 |
2 coats, new work, 3 colors............................................... | .20 |
3 coats, new work, 2 colors............................................... | .25 |
3 coats, new work, 3 colors................................................ | .28 |
1 coat.......................................... | $0.12 |
2 coats ............................................................................... | .18 |
3 coats................................................................. | .25 |
Sanding. | |
2 coats paint, 1 coat sand......................................... | $0.28 |
3 coats paint, 1 coat sand................................................... | .35 |
3 coats paint, 2 coats sand ................................................. | .50 |
Miscellaneous. | |
Dipping shingles, per 1,000........................................................ | $3.00 |
Additional coat, per 1,000............................................... | .50 |
Blinds, per foot, 1 coat.................................................. | .08 |
Fence, per foot, 1 coat 4 feet high, wood......................... | .12 |
Iron fence, per foot, 1 coat................................................ | .08 |
Tin roof, per yard, 1 coat................................................... | .05 |
 
Continue to: